<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>PartnerIT by RSA Corp &#187; Enterprise Technology</title>
	<atom:link href="http://partnerit.com/category/enterprise-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://partnerit.com</link>
	<description>Business, Technology and Staffing insights from RSA Corp.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="advanced" -->
	<itunes:summary>We love business.  We love technology.  And we love how the right people make a huge difference in the success of our customers.

We have great people ... they are smart, funny, and insightful.  

Put it all together and you have PartnerIT ... www.PartnerIT.com is the corporate blog of RSA Corp (www.rsacorp.com), a top business technology services and staffing provider serving Houston, Texas and the southwest.  In PartnerIT, we strive to share our insights and perspectives on business and technology.  You have found our podcast library.  We hope that you enjoy it.</itunes:summary>
	<itunes:author>PartnerIT by RSA Corp</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://partnerit.com/wp-content/uploads/powerpress/iTunes.png" />
	<itunes:owner>
		<itunes:name>PartnerIT by RSA Corp</itunes:name>
		<itunes:email>info@rsacorp.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@rsacorp.com (PartnerIT by RSA Corp)</managingEditor>
	<copyright>Copyright 2010 RSA Corp. All Rights Reserved.</copyright>
	<itunes:subtitle>Business Technology and Staffing insights from RSA Corp - podcasts and videos.</itunes:subtitle>
	<itunes:keywords>Business Technology, IT News, Small Business Technology, IT Support Houston, IT Staffing Houston</itunes:keywords>
	<image>
		<title>PartnerIT by RSA Corp &#187; Enterprise Technology</title>
		<url>http://partnerit.com/wp-content/uploads/powerpress/iTunes_rss.png</url>
		<link>http://partnerit.com/category/enterprise-technology/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>How Agile Eliminates Waste (5 of 5 )</title>
		<link>http://partnerit.com/2010/06/how-agile-eliminates-waste-5-of-5/</link>
		<comments>http://partnerit.com/2010/06/how-agile-eliminates-waste-5-of-5/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:52:06 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[custom application development]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[development methodology]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[outsource IT]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[technology partner]]></category>
		<category><![CDATA[wasted functionality]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1496</guid>
		<description><![CDATA[Daily Scrums eliminate long elaborate meetings in favor of shorter productive ones.  The objective is to provide laser focus to identify issues quickly and productively.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fhow-agile-eliminates-waste-5-of-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fhow-agile-eliminates-waste-5-of-5%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Daily Scrums</strong><a href="http://partnerit.com/wp-content/uploads/2010/06/empty5.jpg"><img class="alignright size-full wp-image-1497" title="empty5" src="http://partnerit.com/wp-content/uploads/2010/06/empty5.jpg" alt="" width="150" height="150" /></a></p>
<p>A lot of time can be wasted in meetings that add little value to the overallresults of the project. Daily Scrums eliminate long elaborate meetings in favor of shorter productive ones.  The objective is to provide laser focus to indentify issues quickly and productively.</p>
<p>The Daily Scrum is a simple daily routine meeting, which helps the team self-organize, focus, identify and eliminate impediments to progress. The primary goal is to allow team members to get to the point by telling what they are working on and what they are having issues with. The meeting lasts a maximum of 15 minutes. All team members are required to attend personally, by phone or by proxy.</p>
<p>During this time, team member discuss progress, obstacles and daily plans.</p>
<p><strong>Successful scrum meetings demonstrate the following features:</strong></p>
<ul>
<li>Meeting should be 15 minutes or less</li>
<li>Standing rather than sitting &#8211; this helps to keep the meeting short and everyone focused</li>
<li>All project stakeholders should attend the daily scrum &#8211; to eliminate that need to repeat information</li>
<li>Team members should only focus on: what was done yesterday, what will be done today, what issues may cause problems for progress</li>
<li>The meeting should be held in the same place and at the same time every day</li>
<li>Burndown charts and Status boards are updated during the meeting &#8211; which visibly records progress being made.</li>
</ul>
<p>By adhering to the above practices, you can increase the efficiency of your team and improve the quality of your project by avoiding tedious and time-wasting meetings.</p>
<p><strong>Conclusion</strong></p>
<p>Over the past several weeks we have highlighted for you five ways that Agile works to eliminate waste. My hope is that you now have a better understanding about the advantages that Agile offers and its primary focus to eliminate waste and streamline the application development process.  There are many other advantages to using the <a title="Agile Methodology" href="http://www.rsacorp.com/index.php/business_technology_solutions/proven_development_methodology" target="_blank">Agile methodology</a>, of which there are too many to highlight in this segment.</p>
<p>If you are interested in learning more about this topic, &#8220;<a title="Agile Software Development" href="http://www.amazon.com/Lean-Software-Development-Agile-Toolkit/dp/0321150783" target="_blank">Lean Software Development: An Agile Toolkit for Software Development Managers</a>&#8221; by Mary and Tom Poppendieck, is an excellent book that defines how lean manufacturing processes can be applied to software development.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/06/how-agile-eliminates-waste-5-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Applications as Branding Tools (Video)</title>
		<link>http://partnerit.com/2010/06/custom-applications-as-branding-tools-video/</link>
		<comments>http://partnerit.com/2010/06/custom-applications-as-branding-tools-video/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:53:43 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[software packages]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1459</guid>
		<description><![CDATA[Kim Payne, Senior Project Manager at RSA Corp, shares how custom applications can help a business with their branding in addition to its various other benefits.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fcustom-applications-as-branding-tools-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fcustom-applications-as-branding-tools-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Kim Payne, Senior Project Manager at RSA Corp, shares how custom applications can help a business with their branding in addition to its various other benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/06/custom-applications-as-branding-tools-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/Custom_Applications_as_Branding_Tools.mp4" length="2369158" type="video/mp4" />
			<itunes:keywords>application development,branding,business technology,custom applications,IT support houston,managed services technology,small business IT,software packages</itunes:keywords>
		<itunes:subtitle>Kim Payne, Senior Project Manager at RSA Corp, shares how custom applications can help a business with their branding in addition to its various other benefits.</itunes:subtitle>
		<itunes:summary>Kim Payne, Senior Project Manager at RSA Corp, shares how custom applications can help a business with their branding in addition to its various other benefits.</itunes:summary>
		<itunes:author>Kim Payne</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>How Agile Eliminates Waste (Part 4 of 5)</title>
		<link>http://partnerit.com/2010/05/how-agile-eliminates-waste-part-4-of-5/</link>
		<comments>http://partnerit.com/2010/05/how-agile-eliminates-waste-part-4-of-5/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:28:48 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[custom application development]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[development methodology]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[wasted functionality]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1393</guid>
		<description><![CDATA[Backlogs are used to make projects more efficient and ultimately more successful; meaning more likely to be on-time, on-budget, and exceeding client expectationsThere are two types of Backlogs, Product Backlog and Sprint Backlog. Both have a specific purpose directed toward eliminating waste and maximizing value.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fhow-agile-eliminates-waste-part-4-of-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fhow-agile-eliminates-waste-part-4-of-5%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Next, in our series on how Agile eliminates waste in the<a title="process" href="http://www.rsacorp.com/index.php/business_technology_solutions/application_development_integration/" target="_blank"> custom application development process</a>, we focus on Backlogs and how they are used to make projects more efficient and ultimately more successful; meaning more likely to be on-time, on-budget, and exceeding client expectations.</p>
<p>Backlogs are logs that contain lists of User Stories (<a title="part3" href="http://partnerit.com/2010/04/how-agile-eliminates-waste-part-3-of-5/" target="_blank">see part 3 of 5</a>).   There are two types of Backlogs, Product Backlog and Sprint Backlog. Both have a specific purpose directed toward eliminating waste and maximizing value.</p>
<p><strong>Product Backlog</strong></p>
<p>The Product Backlog is a list of User Stories, generated and prioritized by the Product Owner in order of value and business importance.  At this stage, the User Stories are defined at a high level and lack the details needed to turn them into functions. This is intentional; why waste time defining or documenting functions that may never be used or are not sufficient in value?</p>
<p><We prioritize the Product Backlog to identify high value functions (critical path) and User Stories that have the potential to provide the greatest ROI.</p>
<p>The Product Backlog is dynamic; it is constantly changing based on the measurement of business value and business priorities.</p>
<p>We select User Stories with the highest priority, as described on the Product Backlog, as candidates to be included in the next development iteration, also known as a “Sprint”. Next, we estimate how many of those User Stories can be completed within the iteration (<a title="part1" href="http://partnerit.com/2010/03/how-agile-eliminates-waste-1-of-5/" target="_blank">see part 1 of 5</a>).</p>
<p><strong>Sprint Backlog</strong></p>
<p>Which brings us to the Sprint Backlog … the selected User Stories are further defined into development tasks that will comprise the Sprint Backlog for the next Sprint or iteration.  The Sprint Backlog includes the Stories and tasks that become the planned work for the upcoming Sprint.</p>
<p>A Sprint is a two or three week cycle of planned development work, that will deliver one or more fully functioning features, based on the User Stories in the Sprint Backlog.</p>
<p>After each Sprint is completed, this cycle is repeated.  Users Stories are reprioritized on the Product Backlog by the Product Owner, refined into tasks on the Sprint Backlog, and delivered upon completion of the Sprint.</p>
<p><strong>Tying it all together</strong></p>
<p>The process of User Stories moving from the Product Backlog to the Sprint Backlog, ensures that only those Stories or functions with the highest value make it into the Sprint.  It eliminates any wasted effort spent on User Stories or functions that brings little or no value to the business, freeing up resources for more valuable work.</p>
<p>And most importantly, your company benefits from more ROI for its IT dollars.</p>
<p>Stay tuned for the final segment on how Agile eliminates waste in the application development process.</p>
<p>How are you using Backlogs to refine your businesses return on ROI?</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/05/how-agile-eliminates-waste-part-4-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Development Series: Custom Applications vs. Off-The-Shelf Applications (Video)</title>
		<link>http://partnerit.com/2010/05/application-development-series-custom-applications-vs-off-the-shelf-applications-video/</link>
		<comments>http://partnerit.com/2010/05/application-development-series-custom-applications-vs-off-the-shelf-applications-video/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:39:38 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[software packages]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1375</guid>
		<description><![CDATA[Kim Payne, Senior Project Manager at RSA Corp, explains how using custom applications gives businesses a competitive advantage over those businesses that still use "off-the-shelf" software packages.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fapplication-development-series-custom-applications-vs-off-the-shelf-applications-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fapplication-development-series-custom-applications-vs-off-the-shelf-applications-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Kim Payne, Senior Project Manager at RSA Corp, explains how using custom applications gives businesses a competitive advantage over those businesses that still use &#8220;off-the-shelf&#8221; software packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/05/application-development-series-custom-applications-vs-off-the-shelf-applications-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/Custom_Applications_vs._Off-The-Shelf_Applications.mp4" length="5786154" type="video/mp4" />
			<itunes:keywords>application development,business technology,custom applications,IT support houston,managed services technology,small business IT,software packages</itunes:keywords>
		<itunes:subtitle>Kim Payne, Senior Project Manager at RSA Corp, explains how using custom applications gives businesses a competitive advantage over those businesses that still use &quot;off-the-shelf&quot; software packages.</itunes:subtitle>
		<itunes:summary>Kim Payne, Senior Project Manager at RSA Corp, explains how using custom applications gives businesses a competitive advantage over those businesses that still use &quot;off-the-shelf&quot; software packages.</itunes:summary>
		<itunes:author>Kim Payne</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Technology at Your Fingertips (Audio)</title>
		<link>http://partnerit.com/2010/04/technology-at-your-fingertips-audio/</link>
		<comments>http://partnerit.com/2010/04/technology-at-your-fingertips-audio/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:00:16 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed it services houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1353</guid>
		<description><![CDATA[Episode #20 - Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Ftechnology-at-your-fingertips-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Ftechnology-at-your-fingertips-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Episode #20 &#8211; Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/04/technology-at-your-fingertips-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/Tech_at_fingertips.mp3" length="5242880" type="audio/mpeg" />
			<itunes:keywords>business technology,erp,IT support houston,managed it services houston,managed services technology,rsa corp,small business IT,software</itunes:keywords>
		<itunes:subtitle>Episode #20 - Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.</itunes:subtitle>
		<itunes:summary>Episode #20 - Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>How ERP Cuts Costs (Audio)</title>
		<link>http://partnerit.com/2010/04/how-erp-cuts-costs-audio/</link>
		<comments>http://partnerit.com/2010/04/how-erp-cuts-costs-audio/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:00:34 +0000</pubDate>
		<dc:creator>RSA Corp</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[ERP system]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1330</guid>
		<description><![CDATA[Episode #18 - Joan Kreidle, Project Manager at RSA Corp, explains how Enterprise Resource Planning (ERP) helps to cut costs by streamlining business processes through the management of internal and external resources.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fhow-erp-cuts-costs-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fhow-erp-cuts-costs-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Episode #18 &#8211; Joan Kreidle, Project Manager at RSA Corp, explains how Enterprise Resource Planning (ERP) helps to cut costs by streamlining business processes through the management of internal and external resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/04/how-erp-cuts-costs-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/ERP_3-24.mp3" length="11983814" type="audio/mpeg" />
			<itunes:keywords>business technology,ERP system,IT support houston,managed services technology,small business IT</itunes:keywords>
		<itunes:subtitle>Episode #18 - Joan Kreidle, Project Manager at RSA Corp, explains how Enterprise Resource Planning (ERP) helps to cut costs by streamlining business processes through the management of internal and external resources.</itunes:subtitle>
		<itunes:summary>Episode #18 - Joan Kreidle, Project Manager at RSA Corp, explains how Enterprise Resource Planning (ERP) helps to cut costs by streamlining business processes through the management of internal and external resources.</itunes:summary>
		<itunes:author>RSA Corp</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>12:29</itunes:duration>
	</item>
		<item>
		<title>How Agile Eliminates Waste (Part 3 of 5)</title>
		<link>http://partnerit.com/2010/04/how-agile-eliminates-waste-part-3-of-5/</link>
		<comments>http://partnerit.com/2010/04/how-agile-eliminates-waste-part-3-of-5/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:39:51 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[custom application development]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1290</guid>
		<description><![CDATA[In the previous segment, we discussed iteration cycles and how that they can be used to eliminate waste in the software development process. Standish reports that 64% of software functionality is never or rarely used.  By eliminating wasted functionality we can spend 64% more time and money on functionality that adds value and creates ROI.  Why waste money and time on functionality that will never be used?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fhow-agile-eliminates-waste-part-3-of-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fhow-agile-eliminates-waste-part-3-of-5%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s number 3 of the 5 top wasters that Agile addresses.  In the previous segment, we discussed <a href="http://partnerit.com/2010/04/how-agile-eliminates-waste-part-2-of-5/">iteration cycles</a> and how that they can be used to eliminate waste in the <a href="http://www.rsacorp.com/index.php/business_technology_solutions/application_development_integration/" target="_blank">software development process</a>.</p>
<p>Standish reports that 64% of software functionality is never or rarely used.  By eliminating <strong>wasted functionality</strong> we can spend 64% more time and money on functionality that adds value and creates ROI.  Why waste money and time on functionality that will never be used?</p>
<p><a href="http://partnerit.com/wp-content/uploads/2010/04/software-functionality-use-chart.jpg"><img class="alignnone size-full wp-image-1306" title="software-functionality-use-chart" src="http://partnerit.com/wp-content/uploads/2010/04/software-functionality-use-chart.jpg" alt="Software Functionality Use Chart" width="554" height="424" /></a></p>
<p><a href="http://www.rsacorp.com/index.php/business_technology_solutions/proven_development_methodology" target="_blank">Agile</a> provides a way to eliminate <strong>wasted functionality</strong> by the use of User Stories and Product Backlog</p>
<p>Software projects often times involve requirements that are roughly defined; we rarely get the opportunity to have fully defined requirements at project start-up.  Requirements normally start out at a high level and become clearer, as you move through the project.  Why waste time developing coding and design documentation before the requirements become clear?  Often information is created so early in the process that it becomes inaccurate and obsolete, even before the functionality is delivered.  Why waste time developing documentation for requirements that will change or may never even get implemented?</p>
<p>Agile focuses on the just in time concept of refining and documenting requirement details, as the information is needed.  This is done through the simple use of User Stories.</p>
<p><strong>User Stories</strong></p>
<p>Project requirements are created as User Stories, story cards that describe the expected outcome from the deliverable from Stakeholder/Product Owners point of view.  User Stories are used to defined requirement functionality at a level that the Project Owner can describe and understand.  Project Owners are directly involved with the creation of the User Stories and in many cases become the owners of the Stories.</p>
<p>Each User Story describes only one function.  It should describe the role, the desired function, the reason for the function and the acceptance criteria for that function.</p>
<p><span style="text-decoration: underline;"><strong>Example:</strong></span><br />
<strong>Role: </strong>External Customer<br />
<strong>Function: </strong>View account information<br />
<strong>Reason: </strong>External Customer is interested in knowing what they have ordered and payment balances<br />
<strong>Acceptance: </strong>External Customer will be able to view account activity and transactions, both history and current.</p>
<p>We then estimate each story using a points system.  Each story is estimated in points, given the expected effort, complexity and clarity.  The points will be used later to measure the velocity (productivity levels) of the team.</p>
<p>The User Story needs to be brief taking only a few minutes to define.  It is recommended that each be written out on a 3&#215;5 card to consciously enforce the idea of smallness.  User stories reduce waste by eliminating wasted hours spent on elaborate documentation that will never be read by the project team.</p>
<p>We focus on the high-priority, well formed requirements leaving the less formed requirements for future iterations where they will become more defined or eliminated.  This reduces time wasted on ill formed requirements that have no described value or acceptance criteria.</p>
<p><strong>Product Backlog</strong></p>
<p>These stories are then prioritized and placed on the Product Backlog by the Product Owner.  The prioritization of the User Stories becomes the iteration plan for the next release.</p>
<p>User Stories are refined and redefined as they more through the <a href="http://partnerit.com/2010/04/how-agile-eliminates-waste-part-2-of-5/">iteration</a> process.   Stay tuned to find out about how to manage User Stories using the Product Backlog.</p>
<p><strong>Questions</strong></p>
<p>Are your teams using Scrum?<br />
Are your teams using User Stories?<br />
How would User Stories help define better requirements?</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/04/how-agile-eliminates-waste-part-3-of-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Agile Eliminates Waste (Part 2 of 5)</title>
		<link>http://partnerit.com/2010/04/how-agile-eliminates-waste-part-2-of-5/</link>
		<comments>http://partnerit.com/2010/04/how-agile-eliminates-waste-part-2-of-5/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:00:36 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[cost savings in IT]]></category>
		<category><![CDATA[eliminating waste]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed it services houston]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1264</guid>
		<description><![CDATA[
			
				
			
		

We have been talking about how Agile eliminates waste and adds value to the project process.  Remember the 7W’s (wasters) of lean manufacturing practices: defects, over-production, wait, transportation, movement, inappropriate processing, and excessive stored inventory.
In the previous segment, “How Agile Eliminates Waste (Part 1 of 5)”, we learned how collocated Team Environments eliminates wait time, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fhow-agile-eliminates-waste-part-2-of-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fhow-agile-eliminates-waste-part-2-of-5%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://partnerit.com/wp-content/uploads/2010/04/empty2.jpg"><img class="alignright size-full wp-image-1266" title="empty2" src="http://partnerit.com/wp-content/uploads/2010/04/empty2.jpg" alt="" width="150" height="150" /></a></p>
<p>We have been talking about how <a href="http://agilemethodology.org/" target="_blank">Agile</a> eliminates waste and adds value to the project process.  Remember the 7W’s (wasters) of lean manufacturing practices: defects, over-production, wait, transportation, movement, inappropriate processing, and excessive stored inventory.</p>
