<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>PartnerIT by RSA Corp &#187; Business Continuity/DR</title>
	<atom:link href="http://partnerit.com/category/continuity_planning_disaster_recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://partnerit.com</link>
	<description>Business, Technology and Staffing insights from RSA Corp.</description>
	<lastBuildDate>Tue, 24 Aug 2010 15:36:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary>We love business.  We love technology.  And we love how the right people make a huge difference in the success of our customers.

We have great people ... they are smart, funny, and insightful.  

Put it all together and you have PartnerIT ... www.PartnerIT.com is the corporate blog of RSA Corp (www.rsacorp.com), a top business technology services and staffing provider serving Houston, Texas and the southwest.  In PartnerIT, we strive to share our insights and perspectives on business and technology.  You have found our podcast library.  We hope that you enjoy it.</itunes:summary>
	<itunes:author>PartnerIT by RSA Corp</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://partnerit.com/wp-content/uploads/powerpress/iTunes.png" />
	<itunes:owner>
		<itunes:name>PartnerIT by RSA Corp</itunes:name>
		<itunes:email>info@rsacorp.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@rsacorp.com (PartnerIT by RSA Corp)</managingEditor>
	<copyright>Copyright 2010 RSA Corp. All Rights Reserved.</copyright>
	<itunes:subtitle>Business Technology and Staffing insights from RSA Corp - podcasts and videos.</itunes:subtitle>
	<itunes:keywords>Business Technology, IT News, Small Business Technology, IT Support Houston, IT Staffing Houston</itunes:keywords>
	<image>
		<title>PartnerIT by RSA Corp &#187; Business Continuity/DR</title>
		<url>http://partnerit.com/wp-content/uploads/powerpress/iTunes_rss.png</url>
		<link>http://partnerit.com/category/continuity_planning_disaster_recovery/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>“Raindrops Keep Falling on my Head”</title>
		<link>http://partnerit.com/2010/07/%e2%80%9craindrops-keep-falling-on-my-head%e2%80%9d/</link>
		<comments>http://partnerit.com/2010/07/%e2%80%9craindrops-keep-falling-on-my-head%e2%80%9d/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:05:15 +0000</pubDate>
		<dc:creator>Christine Damico</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1550</guid>
		<description><![CDATA[Information on how to protect your business during the hurricane season is not as easily accessible as information on protecting your home, but it is just as important.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F07%2F%25e2%2580%259craindrops-keep-falling-on-my-head%25e2%2580%259d%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F07%2F%25e2%2580%259craindrops-keep-falling-on-my-head%25e2%2580%259d%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://partnerit.com/wp-content/uploads/2010/07/prepare1-e1280325962836.jpg"><img class="alignright size-full wp-image-1554" title="prepare" src="http://partnerit.com/wp-content/uploads/2010/07/prepare1-e1280325962836.jpg" alt="" width="175" height="210" /></a>Hurricane season is here and we are seeing more and more <a title="Hurricane Preparedness " href="http://www.chron.com/weather/hurricaneprep.html" target="_blank">hurricane preparedness</a> information; from updating home insurance, collecting materials and supplies, to planning for evacuation. There is so much available information on how to protect your family and home, that if a hurricane does tear through your area, knock on wood, you have no excuse not to be prepared. But what happens to your business? Information on how to protect your business during the hurricane season is not as easily accessible, but it is just as important.</p>
<p><a title="Disaster Recovery" href="http://www.rsacorp.com/index.php/managed_it_services/backup_and_disaster_recovery_as_a_service/" target="_blank">Disaster Recovery</a> planning can be vital to companies, especially here in Houston, during the hurricane seasons. It may be too late to protect your data and other assets if you wait until the “rain drops [start] falling on your head”, as B.J. Thomas would say. Are you part of the 65% of small to medium businesses that does not have a disaster recovery plan in place? If you are, are you also aware that according to research by the University of Texas, only six percent of companies survive a catastrophic data loss, while 43% never reopen and 51% close within two years? Those odds are not very reassuring.</p>
<p>Most companies are still recovering from budget cuts and do not see the value in investing in disaster recovery. We can understand their point of view. Nobody wants to pay for something they won’t use. But how can you be sure you won’t need it? Like insurance, a solid disaster recovery plan is a good value even if you never need it. But it’s priceless if you do!</p>
<p>So what is the next excuse that we’ve come across as to why companies do not invest in proper disaster recovery planning? Our favorite excuses include:</p>
<ul>
<li>“My IT guy says our data is backed up, so I don’t worry.”</li>
<li>“Our IT department is doing the best they can and we do not have time to learn and implement a new process.”</li>
<li>&#8220;I know we should, but we can’t afford what our IT guy says we need to do.”</li>
<li>“I’ve talked to the “experts” and it all seems so complicated.”</li>
</ul>
<p>George Black, President and CEO here at RSA Corp, treats the company like a family member. There is no way he would just take somebody’s word for something this important. Running a business is a lot of work, and it would be devastating to watch it all get washed away because a short cut was taken. <a title="RSA Corp" href="http://www.rsacorp.com/index.php" target="_blank">RSA Corp</a>, a Managed IT Service provider, has witnessed many companies turning to us once they get themselves in the middle of a sticky situation. Of course we help them get back on track, but that takes more time and money than a preemptive strike!</p>
<p>We recommend that you, as a business owner, do your homework or partner with an IT company that has. RSA Corp offers our clients a range of <a title="Business Continuity Planning" href="http://www.rsacorp.com/index.php/business_technology_solutions/business_continuity_planning/" target="_blank">Business Continuity Planning</a> and Disaster Recovery planning and implementation services so they have one less thing to worry about. Wouldn’t it help you to have experts handle the difficult stuff?</p>
<p>During this hurricane season, RSA Corp’s clients will be singing…</p>
<p>“Raindrops keep fallin&#8217; on my head<br />
But that doesn&#8217;t mean my eyes will soon be turnin&#8217; red<br />
Cryin&#8217;s not for me<br />
&#8216;Cause I&#8217;m never gonna stop the rain by complainin&#8217;<br />
Because I&#8217;m free<br />
Nothin&#8217;s worryin&#8217; me”</p>
<p>Hear the entire song so you can sing along when you have your disaster recovery plan in place: &#8220;<a title="Raindrops Keep Falling on my Head" href="http://www.youtube.com/watch?v=L4XEbwyvxPc" target="_blank">Raindrops Keep Falling on my Head</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/07/%e2%80%9craindrops-keep-falling-on-my-head%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Questions to Ensure Continuity of Your Business</title>
		<link>http://partnerit.com/2010/06/key-questions-to-ensure-continuity-of-your-business/</link>
		<comments>http://partnerit.com/2010/06/key-questions-to-ensure-continuity-of-your-business/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:00:24 +0000</pubDate>
		<dc:creator>Greg Crawford</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[BDR]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1508</guid>
		<description><![CDATA[It's once again time to review your IT Disaster Recovery/Business Continuity (DR/BC) plan. There is an adage from a wise but unknown sage that goes something like this: "If you fail to plan, you plan to fail".]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fkey-questions-to-ensure-continuity-of-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fkey-questions-to-ensure-continuity-of-your-business%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://partnerit.com/wp-content/uploads/2010/06/fail.jpg"><img class="alignright size-full wp-image-1514" title="fail" src="http://partnerit.com/wp-content/uploads/2010/06/fail.jpg" alt="" width="150" height="150" /></a>It&#8217;s once again time to review your IT Disaster Recovery/Business Continuity (DR/BC) plan. Actually, since Hurricane season officially started June 1st, it is well past time. You do have a plan, don&#8217;t you? There is an adage from a wise but unknown sage that goes something like this: &#8220;If you fail to plan, you plan to fail&#8221;. Lofty words and a bold assertion, but they are based in fact.</p>
<p><a title="Business Continuity" href="http://www.rsacorp.com/index.php/business_technology_solutions/business_continuity_planning/" target="_blank">Business continuity</a> vendors like to toss out widely quoted statistics that 80% of businesses that experience system outages longer than 10 days, fail within 18 months. Searching the web for &#8220;business continuity statistics&#8221; yields widely varying and possibly even questionable results. Even so, it is clear that, based on data post Ike, Rita, and Katrina, a significant number of businesses failed to recover. Once we clear the hurricane season, there are always hardware failure, fires, theft, sabotage, even the possibility of a pandemic that could result in a partial or total loss of systems and data or availability to them.</p>
<p>Even if your business survives, what are you at risk to lose? eCommerce, phone, or even email sales losses can be easily computed by taking average daily sales and dividing it by 24. Chances are that if a significant portion of your revenue is generated this way, it won&#8217;t take many hours before the cost justification for protecting these systems becomes apparent.</p>
<p><a title="Disaster Recovery" href="http://www.rsacorp.com/index.php/managed_it_services/backup_and_disaster_recovery_as_a_service/" target="_blank">Disaster Recovery</a> refers to your ability to recover key systems from a catastrophic event. Business continuity refers to the ability for your business to continue to functions during that recovery. Two different concepts, but they intermesh at many points in your IT infrastructure.</p>
<h1>Key Questions to Ask Yourself</h1>
<p>As a decision maker for your company, how do you determine your risk? How do you balance recoverability with cost? How much protection is enough? What technologies are available for protecting critical systems and which ones are right for my needs and budget?</p>
<p>There are many &#8220;DR in a box&#8221; offerings (we have one ourselves) some of which only address rudimentary DR/BC needs (not ours, of course), but consideration should be made for the unique needs of your company. There are a dizzying array of products and services available that range from backup to tape or disk and storage offsite to complete duplication of systems, replication of data, and automatic failover capabilities to a secure location. Cloud services are featured prominently in many offerings. What is right for your business and your budget? A start to answering these questions would be to consider the following:</p>
<ul>
<li>What systems does my company need to operate on a day to day basis? (Phones and voicemail, email, data, applications)</li>
</ul>
<ul>
<li>How long can my company do without access to those systems? You may be indefinitely without phones by using cell phones and forwarding your main number to an alternate phone, but access to data or email may be required within a single business day or even within a few hours. If your company relies on a web presence for ordering you may not be able to tolerate any downtime.</li>
</ul>
<p>Once you identify what you need to operate and determine the maximum acceptable downtime for each system, you have determined the minimum standards for the products and processes needed to recover those systems.</p>
<h1>Case in Point</h1>
<p>I&#8217;ll use my company, <a title="RSA Corp" href="http://www.rsacorp.com/" target="_blank">RSA Corp</a>, as an example of this process. As a services-based business, RSA Corp does not manufacture or distribute products, and as such we are not dependent on a specific physical location as much as we depend on access to data. When we underwent our DR/BC exercise initially, we identified that because our revenue was based on services billing that our AR, AP, Payroll, and timekeeping systems were essential.</p>
<p>RSA Corp essentially has two core services offerings;<a title="IT Staffing" href="http://www.rsacorp.com/index.php/it_staffing/it_staffing/" target="_blank"> IT staffing</a> and <a title="Managed IT Services" href="http://www.rsacorp.com/index.php/business_technology_solutions/business_technology_solutions/" target="_blank">IT services</a>. Staffing essentially needs access to their CRM and phones to continue to function. Services needs access to our monitoring, ticketing, client data systems, and application development environments. Everyone needs access to email. Because we use telecommunications extensively in the course of business, it was also decided that maintaining our main and helpdesk phone numbers was a priority. That&#8217;s it really &#8211; no dependencies on a physical office per se. Consequently, our plan was to configure our systems in such a way that as long as a user had access to a Microsoft OS based PC with Windows XP or newer or a Laptop, and internet connectivity, they could perform any essential functions.</p>
<p>Because we contract to provide services to clients on a round the clock basis, we had already collocated a significant portion of our IT infrastructure to a secure hosting facility away from proximity to the Gulf. We placed our IP phone system, data storage, email, app servers, and monitoring systems in the facility which reasonably insured access to them in the event our business office should become unavailable. Our ticketing and payroll systems are web based SaaS and hosted by the provider. Our IP phone system allows users to take their phones anywhere there is a working internet connection and reconnect to our phone controller. Access to applications and email was provided by using Microsoft Terminal Server, and email was also available via Microsoft Exchange webmail for desktop users and either webmail or Outlook Anywhere for laptop users. VPN capability was established to allow transparent access to the infrastructure for laptop users as well.</p>
<h1>Own and Host or Lease from the Cloud</h1>
<p>One additional consideration would be whether it is financially desirable to own the equipment to be used for DR/BC, if any. And would you benefit more from accounting for the cost as a Capital Expense or as an Operating Expense? The technology you choose may impact one or the other, or even both.</p>
<p>Clearly, there are many considerations in producing a <a title="Disaster Recovery" href="http://www.rsacorp.com/index.php/managed_it_services/disaster_preparedness/" target="_blank">Disaster Recovery</a> or Business Continuity plan that is right for your business. Why not schedule an appointment with one of RSA&#8217;s DR/BC specialists to begin working on your plan before the next major storm or thief pays you a visit?</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/06/key-questions-to-ensure-continuity-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need both a DR and BC plan? (Video)</title>
		<link>http://partnerit.com/2010/05/do-i-need-both-a-dr-and-bc-plan-video/</link>
		<comments>http://partnerit.com/2010/05/do-i-need-both-a-dr-and-bc-plan-video/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:15:05 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1431</guid>
		<description><![CDATA[Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fdo-i-need-both-a-dr-and-bc-plan-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fdo-i-need-both-a-dr-and-bc-plan-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/05/do-i-need-both-a-dr-and-bc-plan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/Do_I_need_both_a_DR_and_BC_Plan.mp4" length="7137101" type="video/mp4" />
			<itunes:keywords>business continuity planning,business technology,disaster recovery planning,IT support houston,managed services technology,small business IT</itunes:keywords>
		<itunes:subtitle>Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?</itunes:subtitle>
		<itunes:summary>Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Business Continuity Series: Is Business Continuity the Same as Disaster Recovery? (Video)</title>
		<link>http://partnerit.com/2010/04/business-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video/</link>
		<comments>http://partnerit.com/2010/04/business-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:10:10 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1343</guid>
		<description><![CDATA[Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fbusiness-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fbusiness-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/04/business-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/BCvsDR.m4v" length="16537168" type="video/x-m4v" />
			<itunes:keywords>business continuity planning,business technology,IT support houston,managed services technology,small business IT</itunes:keywords>
		<itunes:subtitle>Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.</itunes:subtitle>
		<itunes:summary>Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Stop Spam Before it Stops You (Audio)</title>
		<link>http://partnerit.com/2010/03/stop-spam-before-it-stops-you-audio/</link>
		<comments>http://partnerit.com/2010/03/stop-spam-before-it-stops-you-audio/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:00:23 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=810</guid>
		<description><![CDATA[Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fstop-spam-before-it-stops-you-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fstop-spam-before-it-stops-you-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.</div>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/03/stop-spam-before-it-stops-you-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/Spam.mp3" length="11743896" type="audio/mpeg" />
			<itunes:keywords>business continuity,business technology,disaster recovery,filtering,IT support houston,managed services technology,small business IT,spam,virus</itunes:keywords>
		<itunes:subtitle>Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.</itunes:subtitle>
		<itunes:summary>Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>12:14</itunes:duration>
	</item>
		<item>
		<title>Business Continuity vs. Disaster Recovery (Audio)</title>
		<link>http://partnerit.com/2010/03/business-continuity-vs-disaster-recovery-audio/</link>
		<comments>http://partnerit.com/2010/03/business-continuity-vs-disaster-recovery-audio/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:15:07 +0000</pubDate>
		<dc:creator>RSA Corp</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=808</guid>
		<description><![CDATA[Episode #7 – Jeremy Ross, Services Manager at RSA Corp, compares business continuity to disaster recovery and emphasizes the importance of paying close attention to both. He also explains why companies should prepare now for the upcoming hurricane season.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fbusiness-continuity-vs-disaster-recovery-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fbusiness-continuity-vs-disaster-recovery-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">Episode #7 – Jeremy Ross, Services Manager at RSA Corp, compares business continuity to disaster recovery and emphasizes the importance of paying close attention to both. He also explains why companies should prepare now for the upcoming hurricane season.</div>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/03/business-continuity-vs-disaster-recovery-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/Biz_Cont.mp3" length="13442960" type="audio/mpeg" />
			<itunes:keywords>business technology,IT support houston,managed services technology,small business IT</itunes:keywords>
		<itunes:subtitle>Episode #7 – Jeremy Ross, Services Manager at RSA Corp, compares business continuity to disaster recovery and emphasizes the importance of paying close attention to both. He also explains why companies should prepare now for the upcoming hurricane season.</itunes:subtitle>
		<itunes:summary>Episode #7 – Jeremy Ross, Services Manager at RSA Corp, compares business continuity to disaster recovery and emphasizes the importance of paying close attention to both. He also explains why companies should prepare now for the upcoming hurricane season.</itunes:summary>
		<itunes:author>RSA Corp</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>14:00</itunes:duration>
	</item>
		<item>
		<title>Three Misconceptions About Business Continuity</title>
		<link>http://partnerit.com/2010/01/what-is-the-difference-between-business-continuity-and-disaster-recovery/</link>
		<comments>http://partnerit.com/2010/01/what-is-the-difference-between-business-continuity-and-disaster-recovery/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:00:45 +0000</pubDate>
		<dc:creator>RSA Corp</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[it support]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=595</guid>
		<description><![CDATA[<strong>Business continuity</strong> is the investment made by a business to be <span style="text-decoration: underline;">proactive</span> in avoiding the risks associated with a disaster. Typically, this investment is an operating expense that serves as an insurance policy on an ongoing basis.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F01%2Fwhat-is-the-difference-between-business-continuity-and-disaster-recovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F01%2Fwhat-is-the-difference-between-business-continuity-and-disaster-recovery%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Business continuity</strong> is the investment made by a business to be <span style="text-decoration: underline;">proactive</span> in avoiding the risks associated with a disaster. Typically, this investment is an operating expense that serves as an insurance policy on an ongoing basis.</p>
<p><img style="float:right;" title="recovery" src="http://partnerit.com/wp-content/uploads/2010/01/recovery.png" alt="recovery" width="200" height="180" /> <strong>Disaster recovery</strong> is the plan associated with the <span style="text-decoration: underline;">reaction</span> that follows a catastrophic event that disrupts the productivity of a business. This type of investment is more difficult to manage because it’s a “in the event of” plan that can easily fall through the cracks if not kept up with.</p>
<p>The two most important aspects of a DR plan involve sound, comprehensive planning and regular testing intervals that ensure the overall effectiveness of the plan. The most effective strategy is to give ample attention to both – mitigate risks as much as possible and have a solid plan to address the unforeseen.</p>
<p><strong>Why is it so important to prepare for disaster now when Hurricane season is months away?</strong></p>
<p><strong></strong>Given the geographic area that we live in, hurricanes stay top-of-mind when businesses think of a “disaster.” The truth of the matter is, several events occur each year within the walls of a business that could potentially serve as a disaster:</p>
<p style="padding-left: 30px;">o Loss of mission critical data</p>
<p style="padding-left: 30px;">o Power or hardware failures</p>
<p style="padding-left: 30px;">o Disgruntled employees</p>
<p style="padding-left: 30px;">o The list goes on…</p>
<p>The most important question to ask is whether or not your business can survive in the event of the unknown – and not knowing the answer to that question is just as dangerous.</p>
<p><strong>Business continuity is too expensive for SMBs. What options do I have?</strong></p>
<p>This is a common misperception among small to mid-sized businesses for a variety of reasons. The first is the lack of knowledge in terms of what options are available. The second is the possible impact on the business by failing to implement a proper plan.</p>
