<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>PartnerIT by RSA Corp &#187; Stephen Sweeney</title>
	<atom:link href="http://partnerit.com/author/stephensweeney/feed/" rel="self" type="application/rss+xml" />
	<link>http://partnerit.com</link>
	<description>Business, Technology and Staffing insights from RSA Corp.</description>
	<lastBuildDate>Wed, 16 May 2012 19:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>We love business.  We love technology.  And we love how the right people make a huge difference in the success of our customers.

We have great people ... they are smart, funny, and insightful.  

Put it all together and you have PartnerIT ... www.PartnerIT.com is the corporate blog of RSA Corp (www.rsacorp.com), a top business technology services and staffing provider serving Houston, Texas and the southwest.  In PartnerIT, we strive to share our insights and perspectives on business and technology.  You have found our podcast library.  We hope that you enjoy it.</itunes:summary>
	<itunes:author>PartnerIT by RSA Corp</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://partnerit.com/wp-content/uploads/powerpress/iTunes.png" />
	<itunes:owner>
		<itunes:name>PartnerIT by RSA Corp</itunes:name>
		<itunes:email>info@rsacorp.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@rsacorp.com (PartnerIT by RSA Corp)</managingEditor>
	<copyright>Copyright 2010 RSA Corp. All Rights Reserved.</copyright>
	<itunes:subtitle>Business Technology and Staffing insights from RSA Corp - podcasts and videos.</itunes:subtitle>
	<itunes:keywords>Business Technology, IT News, Small Business Technology, IT Support Houston, IT Staffing Houston</itunes:keywords>
	<image>
		<title>PartnerIT by RSA Corp &#187; Stephen Sweeney</title>
		<url>http://partnerit.com/wp-content/uploads/powerpress/iTunes_rss.png</url>
		<link>http://partnerit.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Information the Way You Need It</title>
		<link>http://partnerit.com/2012/01/information-the-way-you-need-it/</link>
		<comments>http://partnerit.com/2012/01/information-the-way-you-need-it/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:00:08 +0000</pubDate>
		<dc:creator>Stephen Sweeney</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Agile methodology]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[ERP extensions]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Houston TX]]></category>
		<category><![CDATA[improve processes]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=2188</guid>
		<description><![CDATA[Don't miss out on important business information.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2012%2F01%2Finformation-the-way-you-need-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2012%2F01%2Finformation-the-way-you-need-it%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We want to address the fact that you may have a system that does an effective job at capturing information, but there may be a component that you don&#8217;t even realize you&#8217;re missing. It&#8217;s called the &#8220;why&#8221; factor.<a href="http://partnerit.com/wp-content/uploads/2012/01/why-e1326135462649.jpg"><img class="size-full wp-image-2233 aligncenter" title="why" src="http://partnerit.com/wp-content/uploads/2012/01/why-e1326135462649.jpg" alt="" width="200" height="149" /></a></p>
<p>In the enterprise space, ERP packages like SAP and Oracle take over the function of recording the sales order, supporting processes needed for delivery, invoicing and accounting. However, they may be missing components that clue companies into the &#8220;why&#8221;,<strong> relating to missing commitments or lack of performance that shows up in a KPI</strong> (key performance indicator).</p>
<p>RSA Corp  has addressed this void for clients by developing software analysis<a href="http://partnerit.com/wp-content/uploads/2012/01/info-e1326136040930.jpg"><img class="size-full wp-image-2234 alignright" style="margin: 3px;" title="Information" src="http://partnerit.com/wp-content/uploads/2012/01/info-e1326136040930.jpg" alt="" width="150" height="150" /></a> tools and applications that tie into ERP systems. In one case, it involved a job shop manufacturing facility that used RSA&#8217;s app to utilize the information coming out of the ERP to grade the prior day&#8217;s job performance. In another case, it was to develop an analysis tool to determine why commitments were being missed and shipments weren&#8217;t meeting their schedule. you can find more information on this case by reading the blog &#8220;<a title="Mary Had a Custom App" href="http://partnerit.com/2011/02/mary-had-a-custom-app-custom-app-custom-app/">Mary Had a Custom App, Custom App, Custom App!</a>&#8220;. Regardless of what app or ERP you&#8217;re using to support your core business operations, if you&#8217;re not measuring it, you could be missing out on a major &#8220;what&#8221; &#8211; <strong>MONEY!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2012/01/information-the-way-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Where It&#8217;s At: Inventory Tracking</title>
		<link>http://partnerit.com/2012/01/knowing-where-its-at-inventory-tracking/</link>
		<comments>http://partnerit.com/2012/01/knowing-where-its-at-inventory-tracking/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:00:20 +0000</pubDate>
		<dc:creator>Stephen Sweeney</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Agile methodology]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Houston TX]]></category>
		<category><![CDATA[improve processes]]></category>
		<category><![CDATA[inventory tracking]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=2190</guid>
		<description><![CDATA[Improve your inventory accuracy now!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2012%2F01%2Fknowing-where-its-at-inventory-tracking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2012%2F01%2Fknowing-where-its-at-inventory-tracking%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is this how you track your inventory?<a href="http://partnerit.com/wp-content/uploads/2012/01/fido.jpg"><img class="alignleft size-full wp-image-2240" title="fido" src="http://partnerit.com/wp-content/uploads/2012/01/fido.jpg" alt="" width="200" height="121" /></a> <strong>THERE IS A BETTER WAY!</strong> Give Fido a break and spend a little time investigating the benefits you&#8217;d receive from improving your inventory accuracy.</p>
<p>If you need to track inventory, whether stored in multiple locations or as it moves through your manufacturing process, immediate knowledge of the location of each unique piece reduces your costs.<a href="http://partnerit.com/wp-content/uploads/2012/01/map1-e1326137855461.jpg"><img class="alignright size-full wp-image-2244" title="map" src="http://partnerit.com/wp-content/uploads/2012/01/map1-e1326137855461.jpg" alt="" width="150" height="112" /></a> Not knowing where your inventory is detracts measurably from your bottom line by contributing to increased labor expenses because of inefficiencies in locating items and/or the need to overstock items to account for this or for manufacturing delays.</p>
<p>The good news is, your problem has most probably been seen before&#8230;and therefore there&#8217;s a known solution. The challenge is in bringing that solution to you in a manner that works with your existing ERP or operational systems. For that, the most expedient approach may be to engage a partner who can not only &#8220;see&#8221; your problem and its solution but also knows how to tie that solution into your existing applications.</p>
<p>For a really unique approach to one customer&#8217;s problem, read this<a title="Improve Inventory Tracking" href="http://go.rsacorp.com/l/3832/2011-06-14/7P8X3/3832/53511/Inventory_Tracking.pdf"> RSA Case Study</a> to see how customized inventory tracking allows inventory to be visible at all points in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2012/01/knowing-where-its-at-inventory-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement: Simplifying the Path</title>
		<link>http://partnerit.com/2012/01/process-improvement-simplifying-the-path/</link>
		<comments>http://partnerit.com/2012/01/process-improvement-simplifying-the-path/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:49:16 +0000</pubDate>
		<dc:creator>Stephen Sweeney</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Agile methodology]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[ERP extensions]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Houston TX]]></category>
		<category><![CDATA[improve processes]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=2194</guid>
		<description><![CDATA[Improving your processes can be easier than you think.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2012%2F01%2Fprocess-improvement-simplifying-the-path%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2012%2F01%2Fprocess-improvement-simplifying-the-path%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve survived the last five years with the recession and business stagnation, chances are you&#8217;ve already implemented, completed, or attempted several improvements to your business processes and have come to realize that continuous improvement is crucial to surviving in the current business environment.</p>
<p>You might now be at the point of knowing what you&#8217;d like your new process to<a href="http://partnerit.com/wp-content/uploads/2012/01/maze-e1326132072844.jpg"><img class="alignright size-full wp-image-2223" style="margin: 3px;" title="Many directions" src="http://partnerit.com/wp-content/uploads/2012/01/maze-e1326132072844.jpg" alt="" width="150" height="150" /></a> look like but be struggling with how to implement it. Improvements based solely on changes to manual processes are much easier to implement than those that require changes to automated systems. Yet in many cases, the big wins come from automating repetitive clerical tasks or augmenting knowledge worker tasks with automated support processes.</p>
<p>In many instances, &#8220;extending&#8221; the capabilities of your ERP or other operational system establishes the base of significantly reducing the clerical labor and providing the leverage you&#8217;d like to gain. The question is how to deal with the technology of your ERP.</p>
<p>What you might not have considered is combining outside eyes with in-house expertise to develop the tools you need to move to the next level. In teaming key members of your staff, who understand your current work flow and your business rules, with a partner, who has the analysis and development expertise to augment the capabilities of your existing system, you can often have the best of both worlds; the reliable backbone services provided by your ERP as well as custom capabilities for those few instances where your processes are not fully supported by your existing system.</p>
<p>Many of these extensions are lightweight, but have impactful results and allow you to recoup your cost within weeks. Here are a few differences we&#8217;ve made for our clients by extending their systems:<a title="ERP/Application Extension Successes" href="http://go.rsacorp.com/l/3832/2011-07-19/7TSFH/3832/58091/Extension_Successes.pdf"> ERP/Application Extension Successes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2012/01/process-improvement-simplifying-the-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build or Buy Software?</title>
		<link>http://partnerit.com/2010/11/build-or-buy-software/</link>
		<comments>http://partnerit.com/2010/11/build-or-buy-software/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:00:03 +0000</pubDate>
		<dc:creator>Stephen Sweeney</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed it services houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[off the shelf]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1697</guid>
		<description><![CDATA[Eventually, all businesses will realize their current software will not be sufficient in reaching future goals. When this happens, they will have to ask themselves: Do we build or buy new software?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F11%2Fbuild-or-buy-software%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F11%2Fbuild-or-buy-software%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>All businesses use a core set of technologies to support their business operations.  Larger businesses generally support several functional areas ranging from operational functions to accounting. Businesses rely on these technologies to increase their efficiency and improve their ability to scale and grow the business.  Many smaller and mid-size businesses rely on a core application, such as Quickbooks or Peachtree, to initially support their accounting, billing, and invoicing functions. However, the areas of the business which give rise to the need to create an invoice are often handled manually using spreadsheets and word documents.</p>
<p><img class="alignright size-medium wp-image-1700" title="Three Business Options" src="http://partnerit.com/wp-content/uploads/2010/11/3ways-300x162.jpg" alt="" width="180" height="100" /></p>
<p>So, what are the options when businesses reach the threshold and recognize that what is being used today won’t support the processes required for the business volume they hope to be achieving in the near future?  There isn’t a single clear cut answer for every organization, but there are several common considerations that should be examined in order to determine what is right for your company.</p>
<ol>
<li>One very good option is to purchase <a title="Off-the-shelf Software" href="http://partnerit.com/2010/05/application-development-series-custom-applications-vs-off-the-shelf-applications-video/" target="_blank">off-the-shelf software</a> built for your type of business.  When buying off the shelf, you should plan on implementing new processes that fit the software you are purchasing in order to obtain the maximum benefit.  Be aware that one size does not often fit all, so in more cases than not, you will need some level of customization to fill any gaps in the functionality you need to support your business operations.  It is important to go through a software selection process before making major investments in technology for your business. We recommend using a vendor who does not resell any off-the-shelf software. Instead, use a vendor who is familiar with the <a title="Industries" href="http://www.rsacorp.com/index.php/industries/industries/" target="_blank">industry</a> in which your business is engaged, who has an understanding of businesses processes and who is familiar with multiple types of software used to service your industry.  This allows your business to gain an unbiased opinion of multiple packages, the functionality within those packages, and how well they may suit your business.  It also allows for a gap analysis of each software and what customizations and integrations may be needed in order for it to be most effective for your company.</li>
<li>Another possible course is to augment your current software to provide better support for key processes.  Changing processes in any business is hard, so if you are pleased with your core software and there are few or no limitations to its supporting your future growth, it makes sense to investigate having software extensions designed and integrated with your core software to support your other key processes.  These areas can include mobile technology, integration of one or more of your current packages with a custom application designed to fill in the gaps, and web applications that further support your external employees and/or clients.</li>
<li>When it’s your processes that make your business unique and valuable to your clients, you don’t want to change your business processes to align with software. Or, if your business processes include multiple specialty industry segments, a custom application should be considered.  <a title="Custom Applications" href="http://www.rsacorp.com/index.php/business_technology_solutions/application_development_integration/" target="_blank">Custom applications</a> capture unique processes across organizations, create a way for the company to work together to increase operational efficiencies on every level, and provide real-time visibility to clients via reporting tools.  If you are outgrowing your current system and are considering a custom application, make sure to use vendors who understand your industry, can analyze processes, and who have a track record of providing solid custom tailored software solutions.</li>
</ol>
<p><img class="size-full wp-image-1704 alignleft" style="margin-left: 2px; margin-right: 2px;" title="Two Different Directions" src="http://partnerit.com/wp-content/uploads/2010/11/big-sign-e1288799585987.jpg" alt="" width="150" height="150" /></p>
<p>Regardless of whether you decide to build or buy, make sure key stakeholders are involved in the entire process and engage a steering committee in your company to assist in making key decisions throughout the process.  Your level of commitment to providing information and working with vendors determines the success of your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/11/build-or-buy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Questions to Ensure Continuity of Your Business</title>
		<link>http://partnerit.com/2010/06/key-questions-to-ensure-continuity-of-your-business/</link>
		<comments>http://partnerit.com/2010/06/key-questions-to-ensure-continuity-of-your-business/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:00:24 +0000</pubDate>
		<dc:creator>Stephen Sweeney</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[BDR]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1508</guid>
		<description><![CDATA[It's once again time to review your IT Disaster Recovery/Business Continuity (DR/BC) plan. There is an adage from a wise but unknown sage that goes something like this: "If you fail to plan, you plan to fail".]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fkey-questions-to-ensure-continuity-of-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fkey-questions-to-ensure-continuity-of-your-business%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://partnerit.com/wp-content/uploads/2010/06/fail.jpg"><img class="alignright size-full wp-image-1514" title="fail" src="http://partnerit.com/wp-content/uploads/2010/06/fail.jpg" alt="" width="150" height="150" /></a>It&#8217;s once again time to review your IT Disaster Recovery/Business Continuity (DR/BC) plan. Actually, since Hurricane season officially started June 1st, it is well past time. You do have a plan, don&#8217;t you? There is an adage from a wise but unknown sage that goes something like this: &#8220;If you fail to plan, you plan to fail&#8221;. Lofty words and a bold assertion, but they are based in fact.</p>
<p><a title="Business Continuity" href="http://www.rsacorp.com/index.php/business_technology_solutions/business_continuity_planning/" target="_blank">Business continuity</a> vendors like to toss out widely quoted statistics that 80% of businesses that experience system outages longer than 10 days, fail within 18 months. Searching the web for &#8220;business continuity statistics&#8221; yields widely varying and possibly even questionable results. Even so, it is clear that, based on data post Ike, Rita, and Katrina, a significant number of businesses failed to recover. Once we clear the hurricane season, there are always hardware failure, fires, theft, sabotage, even the possibility of a pandemic that could result in a partial or total loss of systems and data or availability to them.</p>
<p>Even if your business survives, what are you at risk to lose? eCommerce, phone, or even email sales losses can be easily computed by taking average daily sales and dividing it by 24. Chances are that if a significant portion of your revenue is generated this way, it won&#8217;t take many hours before the cost justification for protecting these systems becomes apparent.</p>
<p><a title="Disaster Recovery" href="http://www.rsacorp.com/index.php/managed_it_services/backup_and_disaster_recovery_as_a_service/" target="_blank">Disaster Recovery</a> refers to your ability to recover key systems from a catastrophic event. Business continuity refers to the ability for your business to continue to functions during that recovery. Two different concepts, but they intermesh at many points in your IT infrastructure.</p>
<h1>Key Questions to Ask Yourself</h1>
<p>As a decision maker for your company, how do you determine your risk? How do you balance recoverability with cost? How much protection is enough? What technologies are available for protecting critical systems and which ones are right for my needs and budget?</p>
<p>There are many &#8220;DR in a box&#8221; offerings (we have one ourselves) some of which only address rudimentary DR/BC needs (not ours, of course), but consideration should be made for the unique needs of your company. There are a dizzying array of products and services available that range from backup to tape or disk and storage offsite to complete duplication of systems, replication of data, and automatic failover capabilities to a secure location. Cloud services are featured prominently in many offerings. What is right for your business and your budget? A start to answering these questions would be to consider the following:</p>
<ul>
<li>What systems does my company need to operate on a day to day basis? (Phones and voicemail, email, data, applications)</li>
</ul>
<ul>
<li>How long can my company do without access to those systems? You may be indefinitely without phones by using cell phones and forwarding your main number to an alternate phone, but access to data or email may be required within a single business day or even within a few hours. If your company relies on a web presence for ordering you may not be able to tolerate any downtime.</li>
</ul>
<p>Once you identify what you need to operate and determine the maximum acceptable downtime for each system, you have determined the minimum standards for the products and processes needed to recover those systems.</p>
<h1>Case in Point</h1>
<p>I&#8217;ll use my company, <a title="RSA Corp" href="http://www.rsacorp.com/" target="_blank">RSA Corp</a>, as an example of this process. As a services-based business, RSA Corp does not manufacture or distribute products, and as such we are not dependent on a specific physical location as much as we depend on access to data. When we underwent our DR/BC exercise initially, we identified that because our revenue was based on services billing that our AR, AP, Payroll, and timekeeping systems were essential.</p>
<p>RSA Corp essentially has two core services offerings;<a title="IT Staffing" href="http://www.rsacorp.com/index.php/it_staffing/it_staffing/" target="_blank"> IT staffing</a> and <a title="Managed IT Services" href="http://www.rsacorp.com/index.php/business_technology_solutions/business_technology_solutions/" target="_blank">IT services</a>. Staffing essentially needs access to their CRM and phones to continue to function. Services needs access to our monitoring, ticketing, client data systems, and application development environments. Everyone needs access to email. Because we use telecommunications extensively in the course of business, it was also decided that maintaining our main and helpdesk phone numbers was a priority. That&#8217;s it really &#8211; no dependencies on a physical office per se. Consequently, our plan was to configure our systems in such a way that as long as a user had access to a Microsoft OS based PC with Windows XP or newer or a Laptop, and internet connectivity, they could perform any essential functions.</p>
<p>Because we contract to provide services to clients on a round the clock basis, we had already collocated a significant portion of our IT infrastructure to a secure hosting facility away from proximity to the Gulf. We placed our IP phone system, data storage, email, app servers, and monitoring systems in the facility which reasonably insured access to them in the event our business office should become unavailable. Our ticketing and payroll systems are web based SaaS and hosted by the provider. Our IP phone system allows users to take their phones anywhere there is a working internet connection and reconnect to our phone controller. Access to applications and email was provided by using Microsoft Terminal Server, and email was also available via Microsoft Exchange webmail for desktop users and either webmail or Outlook Anywhere for laptop users. VPN capability was established to allow transparent access to the infrastructure for laptop users as well.</p>
<h1>Own and Host or Lease from the Cloud</h1>
<p>One additional consideration would be whether it is financially desirable to own the equipment to be used for DR/BC, if any. And would you benefit more from accounting for the cost as a Capital Expense or as an Operating Expense? The technology you choose may impact one or the other, or even both.</p>
<p>Clearly, there are many considerations in producing a <a title="Disaster Recovery" href="http://www.rsacorp.com/index.php/managed_it_services/disaster_preparedness/" target="_blank">Disaster Recovery</a> or Business Continuity plan that is right for your business. Why not schedule an appointment with one of RSA&#8217;s DR/BC specialists to begin working on your plan before the next major storm or thief pays you a visit?</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/06/key-questions-to-ensure-continuity-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Uses Managed IT Support? (Video)</title>
		<link>http://partnerit.com/2010/06/who-uses-managed-it-support-video/</link>
		<comments>http://partnerit.com/2010/06/who-uses-managed-it-support-video/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:27:49 +0000</pubDate>
		<dc:creator>Stephen Sweeney</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[business partner]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed IT services]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[risk assessments]]></category>
		<category><![CDATA[service level agreement]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1464</guid>
		<description><![CDATA[Stephen Sweeney, Chief Operating Officer at RSA Corp, points out the current business trend of switching to managed IT support and explains why this option is becoming increasingly popular.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fwho-uses-managed-it-support-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fwho-uses-managed-it-support-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Stephen Sweeney, Chief Operating Officer at RSA Corp, points out the current business trend of switching to managed IT support and explains why this option is becoming increasingly popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/06/who-uses-managed-it-support-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/Who_Uses_Managed_IT_Support.mp4" length="11401658" type="video/mp4" />
			<itunes:keywords>backups,business partner,business technology,help desk,infrastructure,IT support houston,managed IT services,managed services technology,risk assessments,service level agreement,small business IT,vendor management</itunes:keywords>
		<itunes:subtitle>Stephen Sweeney, Chief Operating Officer at RSA Corp, points out the current business trend of switching to managed IT support and explains why this option is becoming increasingly popular.</itunes:subtitle>
		<itunes:summary>Stephen Sweeney, Chief Operating Officer at RSA Corp, points out the current business trend of switching to managed IT support and explains why this option is becoming increasingly popular.</itunes:summary>
		<itunes:author>Stephen Sweeney</itunes:author>
		<itunes:explicit>no</itunes:explicit>
