<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>PartnerIT by RSA Corp &#187; Kim Payne</title>
	<atom:link href="http://partnerit.com/author/kimpayne/feed/" rel="self" type="application/rss+xml" />
	<link>http://partnerit.com</link>
	<description>Business, Technology and Staffing insights from RSA Corp.</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>We love business.  We love technology.  And we love how the right people make a huge difference in the success of our customers.

We have great people ... they are smart, funny, and insightful.  

Put it all together and you have PartnerIT ... www.PartnerIT.com is the corporate blog of RSA Corp (www.rsacorp.com), a top business technology services and staffing provider serving Houston, Texas and the southwest.  In PartnerIT, we strive to share our insights and perspectives on business and technology.  You have found our podcast library.  We hope that you enjoy it.</itunes:summary>
	<itunes:author>PartnerIT by RSA Corp</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://partnerit.com/wp-content/uploads/powerpress/iTunes.png" />
	<itunes:owner>
		<itunes:name>PartnerIT by RSA Corp</itunes:name>
		<itunes:email>info@rsacorp.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@rsacorp.com (PartnerIT by RSA Corp)</managingEditor>
	<copyright>Copyright 2010 RSA Corp. All Rights Reserved.</copyright>
	<itunes:subtitle>Business Technology and Staffing insights from RSA Corp - podcasts and videos.</itunes:subtitle>
	<itunes:keywords>Business Technology, IT News, Small Business Technology, IT Support Houston, IT Staffing Houston</itunes:keywords>
	<image>
		<title>PartnerIT by RSA Corp &#187; Kim Payne</title>
		<url>http://partnerit.com/wp-content/uploads/powerpress/iTunes_rss.png</url>
		<link>http://partnerit.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Learn More About Agile Leadership and Transformations</title>
		<link>http://partnerit.com/2011/12/learn-more-about-agile-leadership-and-transformations/</link>
		<comments>http://partnerit.com/2011/12/learn-more-about-agile-leadership-and-transformations/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:10:17 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Agile methodology]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Houston Agile Leadership Conference]]></category>
		<category><![CDATA[Houston TX]]></category>
		<category><![CDATA[improve processes]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Scrum Master]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=2198</guid>
		<description><![CDATA[ How can you leverage Agile to bring value to your business?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2011%2F12%2Flearn-more-about-agile-leadership-and-transformations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2011%2F12%2Flearn-more-about-agile-leadership-and-transformations%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Agile/Scrum for Application Development" href="http://www.rsacorp.com/index.php/business_technology_solutions/proven_development_methodology">Agile</a> processes provide <strong>visibility</strong>, <strong>flexibility</strong>, and <strong>early results</strong> through adaptive planning, evolutionary development, iterative delivery, rapid and flexible response to change.</p>
<p><a href="http://partnerit.com/wp-content/uploads/2011/12/value-e1324058256799.jpg"><img class="alignright size-full wp-image-2200" title="value" src="http://partnerit.com/wp-content/uploads/2011/12/value-e1324058256799.jpg" alt="" width="150" height="150" /></a>Are you curious how others are implementing this?   Are you looking to transform your team or process?  How can you leverage Agile to bring value to your business?</p>
<p>The first step in making this transition is to educate yourself and your teams (development teams, managers, and stakeholders) on the benefits and processes of Agile through Agile training.  Talk to others who have successfully made the transition, and learn how to avoid potential pit falls.</p>
<p>Here at RSA Corp, we have implemented Agile Scrum as our core software development methodology.  Starting in January, we will be kicking off a series of webinars focusing on Agile Scrum processes, implementation and benefits.</p>
<p>If you are interested in making this transition or learning more about Agile Scrum, RSA Corp can help.</p>
<p><img class="alignright size-full wp-image-2199" title="2012ConferenceHouston" src="http://partnerit.com/wp-content/uploads/2011/12/2012ConferenceHouston.jpg" alt="" width="200" height="171" /></p>
<p>We welcome you to attend the Houston Agile Conference on January 20 and21<sup>st</sup> 2012, to meet and network with our very own Kim Payne, certified Scrum Master and ALN Houston board member, and other Houston area Agile leaders and businesses who are successfully making the transition.</p>
<p>For more information or to register, click the below link:</p>
<p><a href="http://agileleadershipnetwork.org/page/houston-leadership">http://agileleadershipnetwork.org/page/houston-leadership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2011/12/learn-more-about-agile-leadership-and-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Scrum?</title>
		<link>http://partnerit.com/2011/09/why-scrum/</link>
		<comments>http://partnerit.com/2011/09/why-scrum/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:01:43 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Agile methodology]]></category>
		<category><![CDATA[agile software outsourcing]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[application functionality]]></category>
		<category><![CDATA[business improvements]]></category>
		<category><![CDATA[custom software solutions]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[maritime software development houston]]></category>
		<category><![CDATA[Mobile application development]]></category>
		<category><![CDATA[product backlog]]></category>
		<category><![CDATA[RSA Corp houston]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[scrum benefits]]></category>
		<category><![CDATA[software development methodology]]></category>
		<category><![CDATA[software selection]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=2123</guid>
		<description><![CDATA[If your company needs speed, quality and “getting the application right the first time”, you should definitely consider using SCRUM as your software development methodology. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2011%2F09%2Fwhy-scrum%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2011%2F09%2Fwhy-scrum%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>First of all, if you haven’t heard of SCRUM, it’s not soap residue.  It’s an agile process for developing software.  It’s totally different than the traditional waterfall development where all the business analysis is gathered up front, the prototypes are designed and the product is built to specifications that hopefully haven’t changed since the beginning of the project.</p>
<p><img class="alignright size-medium wp-image-2124" style="border-style: initial; border-color: initial;" title="teamwork" src="http://partnerit.com/wp-content/uploads/2011/09/teamwork-300x175.jpg" alt="" width="300" height="175" /></p>
<p>What makes SCRUM work for businesses?  To keep it simple, it cuts out the waste, speeds up development, testing and delivery.  It also improves the quality of the product with less rework needed because the client plays an integral role and is kept very close to the project.</p>
<p>&nbsp;</p>
<div>So, if your company needs speed, quality and “getting the application right the first time”, you should definitely consider using SCRUM as your software development methodology.<br />
Some of the biggest <strong><span style="text-decoration: underline;">SCRUM benefits</span></strong> are that our projects are highly transparent to our clients. Our clients are intimately involved in the planning, <a title="Story Mapping Blog" href="http://partnerit.com/2011/07/story-mapping/">work sessions</a> and decisions for each iteration, offering assurance that we are delivering the highest value features first with rapid and frequent iterations that deliver working software that they can touch and see.<em></em>Clients prioritize their feature sets (application functionality sets also called a Product Backlog) with each iteration /sprint, in such a way that the features or functionality delivered first are of highest value to them. This becomes input to the team to help ensure that high value features are developed first.Working software is delivered and demonstrated at the end of each iteration/sprint (usually every two weeks).  During this review, clients get to “see” and experience working software and get another opportunity to provide feedback to the team.   This allows ROI to be realized much more quickly than traditional application development methodologies and keeps the client and the company working as a team as the product is developed.</p>
<p>One word of caution, many companies claim to use<a title="Scrum for Application Development" href="http://www.rsacorp.com/index.php/business_technology_solutions/proven_development_methodology"> Agile /SCRUM methodologies</a> but are in fact just using it as a marketing label.   If you’re interested in Agile SCRUM, and are selecting an<a title="RSA Corp Application Development" href="http://www.rsacorp.com/index.php/business_technology_solutions/application_development_integration/"> application development company</a> to work with, before you seal the deal, be sure that they are trained in the Agile SCRUM methodology and are using it in practice.</p>
<p>Cheers!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2011/09/why-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShuHaRi  &#8211; the Stages of Learning to Mastery</title>
		<link>http://partnerit.com/2011/07/shuhari-the-stages-of-learning-to-mastery/</link>
		<comments>http://partnerit.com/2011/07/shuhari-the-stages-of-learning-to-mastery/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:06:04 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Agile methodology]]></category>
		<category><![CDATA[business improvement]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[IT Houston]]></category>
		<category><![CDATA[IT project services]]></category>
		<category><![CDATA[process development]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[stages of learning]]></category>
		<category><![CDATA[technology houston]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=2079</guid>
		<description><![CDATA[In order for a person to master something, they need to pass through three stages of growth.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2011%2F07%2Fshuhari-the-stages-of-learning-to-mastery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2011%2F07%2Fshuhari-the-stages-of-learning-to-mastery%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Alistair Cockburn, one of the initiators of the agile movement in software development, introduced this concept of learning in his book “<a href="http://www.amazon.com/gp/product/0201699699?ie=UTF8&amp;tag=martinfowlerc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0201699699">Agile Software Development</a>.”</p>
<p><img class="alignright size-full wp-image-2081" title="ShuHaRi" src="http://partnerit.com/wp-content/uploads/2011/07/ShuHaRi1-e1311280208650.jpg" alt="" width="150" height="78" /></p>
<p>The concept of “Shu Ha Ri”, is a Japanese martial arts concept that applies to the practice of learning, from beginner to the level of mastery. He wrote about three levels of practice: learn, detach, transcend and how we can apply them to our learning experiences.</p>
<p>Shu-Ha-Ri is a way to think about the levels of learning that we progress through as we gain knowledge about something.   The idea is that as in order for a person to master something they need to pass through three stages of growth.</p>
<ul>
<li><strong>Shu:</strong> This is the beginning stage of learning where we follow and mimic the steps of others.    They focus on doing the task with knowing or worrying about the “why”.  This is a period of coping without adaption.</li>
</ul>
<ul>
<li><strong>Ha:</strong> The intermediate stage is the point the we begin to branch out. We gain knowledge of the “why” and start integrating what we have learned into our practice.</li>
</ul>
<ul>
<li><strong>Ri:</strong>  The mastery stage is a stage of continuation.   We aren’t  learning from other people anymore. We are learning from own experience and practice. We are able to adapt what we learn to their own experiences and circumstances.   This is also referred to as a state of flow, around some particular practice.</li>
</ul>
<p>In my experience, I found this to be a true path when learning most anything.  First we start out by imitating and following, and then we move on to fluent mastery.</p>
<p>For example, a child learning to talk imitates the words other people in their lives are speaking not really fully knowing the meaning.   But then learning happens and the child begins to associate the word with real meaning, even though they only know how to use those words in a limited context.    Then more leaning happens (mastery) as the child begins to take the words they know and apply them to other contexts as they experience them.<a href="http://partnerit.com/wp-content/uploads/2011/07/books-e1311280783684.jpg"><img class="alignright size-full wp-image-2082" title="learning steps" src="http://partnerit.com/wp-content/uploads/2011/07/books-e1311280783684.jpg" alt="" width="150" height="150" /></a></p>
<p>However, I find myself at many different levels of learning for on a variety of differ things.    I can be a “Shu” on one practice, and “Ha” and “Ri” at others.   By the way, I feel like I have more “Ha” practices and very few “Ri” practices.</p>
<p>I am defiantly in the “Shu” stage on my golf game.  Just following the steps of my instructor, but still not really understanding the why’s of things like technique, club # , and such.  As compared to Roy Mcllroy’s performance at the U.S. Open, which undoubtedly classifies his practice as “Ri” (mastery).  (I don’t normally watch golf, but that was an exciting game!)</p>
<p>I will mostly likely never be a “Ri” at golf, so you might not want to pair up with me on the course if you’re looking to win.   But I am striving to get to “Ri” in my knowledge of other practices, such as team building, agile development, and intrinsic thinking.</p>
<p>So where do you find self in “Shu Ha Ri”?</p>
<p>You can find out more about this in Alistair’s book: <a href="http://www.amazon.com/gp/product/0201699699?ie=UTF8&amp;tag=martinfowlerc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0201699699">Agile Software Development</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2011/07/shuhari-the-stages-of-learning-to-mastery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Mapping</title>
		<link>http://partnerit.com/2011/07/story-mapping/</link>
		<comments>http://partnerit.com/2011/07/story-mapping/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:49:01 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[improving business]]></category>
		<category><![CDATA[IT Houston]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[on time delivery]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[story mapping]]></category>
		<category><![CDATA[technology houston]]></category>
		<category><![CDATA[technology solution]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=2048</guid>
		<description><![CDATA[Here’s a great technique that helps in determining project feature priority. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2011%2F07%2Fstory-mapping%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2011%2F07%2Fstory-mapping%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s a great technique that helps in determining project feature priority.  <a title="Agile Methodology" href="http://www.rsacorp.com/index.php/business_technology_solutions/proven_development_methodology/">Agile/Scrum</a> manifesto is based on the premise of working on the high value items first.  These may be the features that bring the highest ROI, a matrix of complexity / risk vs. value, market value, etc.   Whatever the determining factor is, the prioritization of these value features is important in order to ensure that those value items are delivered first.</p>
<p>Story mapping is a process of defining the features/functions that you want your project to accomplish and organizing them in a way that makes the most sense (by process, menu option, user role, etc).  This provides the team, with a “big picture” view of the project as a whole.</p>
<p>We use this in conjunction with our “Product Backlog” (Agile/Scrum requirements list), prioritized list of user stories (requirements / features) for the team to implement.   This works well for our Sprint Planning, but doesn’t show a big picture view of the project.</p>
<p>This big picture view project helps in the definition, organization and prioritization of user stories (requirements / features).  It provokes communication and provides a clear path to the high value user stories.</p>
<p><span style="color: #000080;"><strong>How does it work?</strong></span></p>
<p><img class="alignright size-full wp-image-2050" title="Post it" src="http://partnerit.com/wp-content/uploads/2011/07/Post-it-e1309984472799.jpg" alt="" width="285" height="150" /></p>
<p>Write down all the features you would like to have as a result of the project on to sticky notes (one on each).    With the help of a facilitator, classify each into groups (by process, menu option, user role, or etc.) that make the most sense.</p>
<p>Take different color sticky notes and write the group name for each   (one on each). Then arrange all of the features, underneath each group note, sticking them on the wall in rows/columns as the logical arrangement naturally occur.   Feature sticky notes can be moved around, as the team makes sense of the emerging flow.</p>
<p>Once complete, the Story Map gives a high-level view of all features and allows the team to make better decision about the high value feature sets.   The set of high value features becomes the “Minimum Marketable Feature Set”, the set of feature that most be implemented to make this project successful.   Now you know where to start!</p>
<p>The Story Map then becomes a boundary object, providing a mechanism where different points of view converge and enables a shared understanding to be formed. But most of all it helps in defining, reinforcing and communicating the project vision.</p>
<p><strong>Happy mapping!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2011/07/story-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Tracking (Video)</title>
		<link>http://partnerit.com/2010/12/inventory-tracking-video/</link>
		<comments>http://partnerit.com/2010/12/inventory-tracking-video/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:11:06 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[custom application]]></category>
		<category><![CDATA[inventory tracking]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[managed it services houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1844</guid>
		<description><![CDATA[Kim Payne discusses improvements on logistics and inventory tracking, especially for the Marine Industry and other similar industries.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F12%2Finventory-tracking-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F12%2Finventory-tracking-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kim Payne, Senior Project Manager at RSA Corp, discusses improvements on logistics and inventory tracking, especially for the Marine Industry and other similar industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/12/inventory-tracking-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/Inventory_Tracking.mp4" length="24981024" type="video/mp4" />
			<itunes:keywords>application development,business technology,custom application,inventory tracking,IT support houston,logistics,managed it services houston,managed services technology,maritime industry,rsa corp,small business IT,software</itunes:keywords>
		<itunes:subtitle>Kim Payne discusses improvements on logistics and inventory tracking, especially for the Marine Industry and other similar industries.</itunes:subtitle>
		<itunes:summary>Kim Payne, Senior Project Manager at RSA Corp, discusses improvements on logistics and inventory tracking, especially for the Marine Industry and other similar industries.</itunes:summary>
		<itunes:author>Kim Payne</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;object width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/vD4J1yISVhM?fs=1&amp;amp;hl=en_US&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/vD4J1yISVhM?fs=1&amp;amp;hl=en_US&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</rawvoice:embed>
	</item>
		<item>
		<title>The Power of Portals (Video)</title>
		<link>http://partnerit.com/2010/11/the-power-of-portals-video/</link>
		<comments>http://partnerit.com/2010/11/the-power-of-portals-video/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:49:33 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[customer portals]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed it services houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1811</guid>
		<description><![CDATA[Kim Payne, Senior Project Manager at RSA Corp, explains how customer portals adds business value.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F11%2Fthe-power-of-portals-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F11%2Fthe-power-of-portals-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kim Payne, Senior Project Manager at RSA Corp, explains how customer portals adds business value.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/11/the-power-of-portals-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/The_Power_of_Portals.mp4" length="37643876" type="video/mp4" />
			<itunes:keywords>application development,business technology,custom applications,customer portals,IT support houston,managed it services houston,managed services technology,maritime industry,rsa corp,small business IT,software</itunes:keywords>
		<itunes:subtitle>Kim Payne, Senior Project Manager at RSA Corp, explains how customer portals adds business value.</itunes:subtitle>
		<itunes:summary>Kim Payne, Senior Project Manager at RSA Corp, explains how customer portals adds business value.</itunes:summary>
		<itunes:author>Kim Payne</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;object width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/o-3rGgB3o_k?fs=1&amp;amp;hl=en_US&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/o-3rGgB3o_k?fs=1&amp;amp;hl=en_US&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</rawvoice:embed>
	</item>
		<item>
		<title>How Agile Eliminates Waste (5 of 5 )</title>
		<link>http://partnerit.com/2010/06/how-agile-eliminates-waste-5-of-5/</link>
		<comments>http://partnerit.com/2010/06/how-agile-eliminates-waste-5-of-5/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:52:06 +0000</pubDate>
		<dc:creator>Kim Payne</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[custom application development]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[development methodology]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[outsource IT]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[technology partner]]></category>
		<category><![CDATA[wasted functionality]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1496</guid>
		<description><![CDATA[Daily Scrums eliminate long elaborate meetings in favor of shorter productive ones.  The objective is to provide laser focus to identify issues quickly and productively.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fhow-agile-eliminates-waste-5-of-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F06%2Fhow-agile-eliminates-waste-5-of-5%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Daily Scrums</strong><a href="http://partnerit.com/wp-content/uploads/2010/06/empty5.jpg"><img class="alignright size-full wp-image-1497" title="empty5" src="http://partnerit.com/wp-content/uploads/2010/06/empty5.jpg" alt="" width="150" height="150" /></a></p>
<p>A lot of time can be wasted in meetings that add little value to the overallresults of the project. Daily Scrums eliminate long elaborate meetings in favor of shorter productive ones.  The objective is to provide laser focus to indentify issues quickly and productively.</p>
<p>The Daily Scrum is a simple daily routine meeting, which helps the team self-organize, focus, identify and eliminate impediments to progress. The primary goal is to allow team members to get to the point by telling what they are working on and what they are having issues with. The meeting lasts a maximum of 15 minutes. All team members are required to attend personally, by phone or by proxy.</p>
<p>During this time, team member discuss progress, obstacles and daily plans.</p>
<p><strong>Successful scrum meetings demonstrate the following features:</strong></p>
<ul>
<li>Meeting should be 15 minutes or less</li>
