<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>PartnerIT by RSA Corp &#187; Jason Kuhn</title>
	<atom:link href="http://partnerit.com/author/jasonkuhn/feed/" rel="self" type="application/rss+xml" />
	<link>http://partnerit.com</link>
	<description>Business, Technology and Staffing insights from RSA Corp.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="advanced" -->
	<itunes:summary>We love business.  We love technology.  And we love how the right people make a huge difference in the success of our customers.

We have great people ... they are smart, funny, and insightful.  

Put it all together and you have PartnerIT ... www.PartnerIT.com is the corporate blog of RSA Corp (www.rsacorp.com), a top business technology services and staffing provider serving Houston, Texas and the southwest.  In PartnerIT, we strive to share our insights and perspectives on business and technology.  You have found our podcast library.  We hope that you enjoy it.</itunes:summary>
	<itunes:author>PartnerIT by RSA Corp</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://partnerit.com/wp-content/uploads/powerpress/iTunes.png" />
	<itunes:owner>
		<itunes:name>PartnerIT by RSA Corp</itunes:name>
		<itunes:email>info@rsacorp.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@rsacorp.com (PartnerIT by RSA Corp)</managingEditor>
	<copyright>Copyright 2010 RSA Corp. All Rights Reserved.</copyright>
	<itunes:subtitle>Business Technology and Staffing insights from RSA Corp - podcasts and videos.</itunes:subtitle>
	<itunes:keywords>Business Technology, IT News, Small Business Technology, IT Support Houston, IT Staffing Houston</itunes:keywords>
	<image>
		<title>PartnerIT by RSA Corp &#187; Jason Kuhn</title>
		<url>http://partnerit.com/wp-content/uploads/powerpress/iTunes_rss.png</url>
		<link>http://partnerit.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Company and Technology Management on the Same Page</title>
		<link>http://partnerit.com/2010/07/company-and-technology-management-on-the-same-page/</link>
		<comments>http://partnerit.com/2010/07/company-and-technology-management-on-the-same-page/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:05:48 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[technology staff]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1524</guid>
		<description><![CDATA[When we’re invited to consult, business management does not want to discuss technology, but instead about management, processes, and user needs. Is it unreasonable for company management to want a conversation with technology management and staff that gives them the confidence that their business needs and direction are understood, accepted, and being addressed? I don’t think so.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F07%2Fcompany-and-technology-management-on-the-same-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F07%2Fcompany-and-technology-management-on-the-same-page%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As a Consulting CIO, I’m called on by clients to assess the fit of their technology to the business. Quite often this follows a change in company management, a significant change in the business model, or both. At this point, the relationship between the <a title="IT Staffing" href="http://www.rsacorp.com/index.php/it_staffing/it_staffing/" target="_blank">technology staff</a> and business management can be under strain. Typically, business management believes they have worked to align their technology staff with the business’ needs to little or no avail. That’s when company management reaches out for help.</p>
<p><a href="http://partnerit.com/wp-content/uploads/2010/07/frustrated-e1279028764922.jpg"><img class="alignright size-full wp-image-1527" title="frustrated" src="http://partnerit.com/wp-content/uploads/2010/07/frustrated-e1279028764922.jpg" alt="" width="150" height="150" /></a>As you might expect, these assignments begin with discussions where company management expresses their dissatisfaction, confusion, and frustration with the performance of their staff. They then ask me to render an opinion on how the technology staff engages with the business, on the staff’s workload, and on the fit of the staff’s skills to business needs.</p>
<p>The good news is that we’ve typically found the staff to be conscientious and focused on providing support for the business to the best of their ability. Our disconcerting finding is that those responsible for managing the technology are disconnected from what business management wants from the department.</p>
<p>An important step in our process is to interview the staff to determine what they think their responsibilities are, what management expects from them, and how they are evaluated. The same questions are asked of management and the business function owners.  The answers quite frequently paint pictures so far apart that you could legitimately ask if both groups came from the same company.</p>
<p>How can this happen? Both business and technical management speak English, so why is it so tough? In some respects, it seems that those responsible for managing technology just don’t believe the business side is serious about evolving the business. This is the challenge: just when is management truly pursuing change? It’s a bet-your-job question.</p>
<p>When we’re invited to consult, business management is actively seeking an open and informed dialog. But the discussion is not about technology; it’s about management, processes, and user needs. Not servers, databases, Agile, or any specific technology. Business management seems to be willing to trust the technical decisions to the technology staff. Is it unreasonable for company management to want a conversation with technology management and staff that gives them the confidence that their business needs and direction are understood, accepted, and being addressed? I don’t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/07/company-and-technology-management-on-the-same-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need both a DR and BC plan? (Video)</title>
		<link>http://partnerit.com/2010/05/do-i-need-both-a-dr-and-bc-plan-video/</link>
		<comments>http://partnerit.com/2010/05/do-i-need-both-a-dr-and-bc-plan-video/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:15:05 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1431</guid>
		<description><![CDATA[Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fdo-i-need-both-a-dr-and-bc-plan-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fdo-i-need-both-a-dr-and-bc-plan-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/05/do-i-need-both-a-dr-and-bc-plan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/Do_I_need_both_a_DR_and_BC_Plan.mp4" length="7137101" type="video/mp4" />
			<itunes:keywords>business continuity planning,business technology,disaster recovery planning,IT support houston,managed services technology,small business IT</itunes:keywords>
		<itunes:subtitle>Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?</itunes:subtitle>
		<itunes:summary>Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Technology at Your Fingertips (Audio)</title>
		<link>http://partnerit.com/2010/04/technology-at-your-fingertips-audio/</link>
		<comments>http://partnerit.com/2010/04/technology-at-your-fingertips-audio/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:00:16 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed it services houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1353</guid>
		<description><![CDATA[Episode #20 - Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Ftechnology-at-your-fingertips-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Ftechnology-at-your-fingertips-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Episode #20 &#8211; Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/04/technology-at-your-fingertips-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/Tech_at_fingertips.mp3" length="5242880" type="audio/mpeg" />
			<itunes:keywords>business technology,erp,IT support houston,managed it services houston,managed services technology,rsa corp,small business IT,software</itunes:keywords>
		<itunes:subtitle>Episode #20 - Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.</itunes:subtitle>
		<itunes:summary>Episode #20 - Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Business Continuity Series: Is Business Continuity the Same as Disaster Recovery? (Video)</title>
		<link>http://partnerit.com/2010/04/business-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video/</link>
		<comments>http://partnerit.com/2010/04/business-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:10:10 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1343</guid>
		<description><![CDATA[Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fbusiness-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fbusiness-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/04/business-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/BCvsDR.m4v" length="16537168" type="video/x-m4v" />
			<itunes:keywords>business continuity planning,business technology,IT support houston,managed services technology,small business IT</itunes:keywords>
		<itunes:subtitle>Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.</itunes:subtitle>
		<itunes:summary>Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Stop Spam Before it Stops You (Audio)</title>
		<link>http://partnerit.com/2010/03/stop-spam-before-it-stops-you-audio/</link>
		<comments>http://partnerit.com/2010/03/stop-spam-before-it-stops-you-audio/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:00:23 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=810</guid>
		<description><![CDATA[Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fstop-spam-before-it-stops-you-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fstop-spam-before-it-stops-you-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.</div>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/03/stop-spam-before-it-stops-you-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/Spam.mp3" length="11743896" type="audio/mpeg" />
			<itunes:keywords>business continuity,business technology,disaster recovery,filtering,IT support houston,managed services technology,small business IT,spam,virus</itunes:keywords>
		<itunes:subtitle>Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.</itunes:subtitle>
		<itunes:summary>Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>12:14</itunes:duration>
	</item>
		<item>
		<title>Purchasing Technology (Audio)</title>
		<link>http://partnerit.com/2010/03/purchasing-technology-audio/</link>
		<comments>http://partnerit.com/2010/03/purchasing-technology-audio/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:43 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=804</guid>
		<description><![CDATA[Episode #8 – Jason Kuhn, CIO of RSA Corp, explains possible difficulties in purchasing technology and what companies can do to avoid these problems and get the most out of their new technology.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fpurchasing-technology-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fpurchasing-technology-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Episode #8 – Jason Kuhn, CIO of RSA Corp, explains possible difficulties in purchasing technology and what companies can do to avoid these problems and get the most out of their new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/03/purchasing-technology-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/technology_purchasing_10_23_09.mp3" length="9738951" type="audio/mpeg" />
			<itunes:keywords>business technology,IT support houston,managed services technology,small business IT</itunes:keywords>
		<itunes:subtitle>Episode #8 – Jason Kuhn, CIO of RSA Corp, explains possible difficulties in purchasing technology and what companies can do to avoid these problems and get the most out of their new technology.</itunes:subtitle>
		<itunes:summary>Episode #8 – Jason Kuhn, CIO of RSA Corp, explains possible difficulties in purchasing technology and what companies can do to avoid these problems and get the most out of their new technology.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>10:09</itunes:duration>
	</item>
		<item>
		<title>I.T. Phone Home. Small Business Technology.</title>
		<link>http://partnerit.com/2010/01/i-t-phone-home-buying-small-business-technology/</link>
		<comments>http://partnerit.com/2010/01/i-t-phone-home-buying-small-business-technology/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:04:24 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[it support]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[technology purchasing]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=573</guid>
		<description><![CDATA[Sometimes purchasing new technology for your business can be like embarking into alien territory. A copy machine doesn't just make copies anymore. What happens when the bells and whistles you bought don't work right?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F01%2Fi-t-phone-home-buying-small-business-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F01%2Fi-t-phone-home-buying-small-business-technology%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Sometimes purchasing new technology for your business can be like embarking into alien territory. A copy machine doesn&#8217;t just make copies anymore. What happens when the bells and whistles you bought don&#8217;t work right?</p>
<p>Here are some things to think about to make buying small business technology a little easier.</p>
<p><strong>What makes technology purchases different from other business purchases?</strong></p>
<p>Typically the types of items purchased aren&#8217;t a component of a company’s revenue generation model &#8211; <a title="What To Do When the Copy Machine Only Makes Copies" href="http://partnerit.com/2009/12/what-to-do-when-the-copy-machine-only-makes-copies/">printers, copiers, phones</a>. Consequently, there&#8217;s little internal knowledge about all of the issues and decision points. Many of these items involve multiple decisions on how they will be installed and configured, and their purchase is often treated as an afterthought.</p>
<p>The office manager or employee designated to investigate these purchases will usually rely more heavily on the salesperson to help them make the best decision. The ROI on these types of technology purchases doesn’t often justify bringing in a consultant to conduct an investigation into what would work best for the company.</p>
<p><em>Getting what you want requires thinking through how the new technology will fit into or impact your business processes.</em></p>
<p><strong>What technology might a growing business purchase?</strong></p>
<p>Examples of these items would include copiers, software applications, PCs and telephone systems. Using a copier as an example, decisions concerning whether to include faxing, scanning or network printing must be made. Then, more decisions must be made concerning user configuration.</p>
<p><strong>What kinds of problems are encountered with new technology?</strong></p>
<p>Problems can occur with configuring these technologies to fit within your business processes or understanding the opportunity for improving existing processes.</p>
<p>• Using the fax capability of a new copier &#8211; Find the proper method for handling inbound faxes, given how you currently do work. Options include whether to deliver the fax to an e-mail, paper, a network share, or some combination. All employees need to be trained to use the new copier and its process.</p>
<p>• Software applications &#8211; Make sure the implementation will support existing business processes. If changes to business processes are necessary, work them out in advance or find out after-the-fact that there’s a problem and then manage the solution under pressure.</p>
<p>• Telephone system &#8211; Make sure the quotes from the phone vendors include the capabilities they demonstrated to you. Phone systems include a multitude of capabilities and associated options, resulting in significant variations in cost. It can be problematic if the vendor does not engage to understand how you do business and how you need to use the new system to communicate.</p>
<p><strong>How do you avoid these problems?</strong></p>
<p>The best way to avoid problems is simply to understand your needs and the impact specific technologies can have on your business. <a title="Infrastructure Solutions - RSA Corp - IT Support Houston" href="http://www.rsacorp.com/index.php/business_technology_solutions/infrastructure_solutions/">Ask for help</a> if you&#8217;re not getting straightforward, easy-to-understand answers. It helps to visualize what you want your world to look like after the technology is installed. Communicate that clearly to your vendors.</p>
<p><em>When dealing with vendors, it is important to understand that they are in it to close the sale, not to spend a lot of time on the installation/implementation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/01/i-t-phone-home-buying-small-business-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do When the Copy Machine Only Makes Copies</title>
		<link>http://partnerit.com/2009/12/what-to-do-when-the-copy-machine-only-makes-copies/</link>
		<comments>http://partnerit.com/2009/12/what-to-do-when-the-copy-machine-only-makes-copies/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:59:22 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[busines technology]]></category>
		<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[needs assessment]]></category>
		<category><![CDATA[new procedures]]></category>
		<category><![CDATA[new processes]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=521</guid>
		<description><![CDATA[You bought and implemented a whiz-bang technology, but after the rep installs it, how do you keep it running? How does it morph to support you as your needs grow? The true report card on success comes once the rep leaves, and you’re on your own.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2009%2F12%2Fwhat-to-do-when-the-copy-machine-only-makes-copies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2009%2F12%2Fwhat-to-do-when-the-copy-machine-only-makes-copies%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>How many of you have thought this?…<em>The copy machine is supposed to copy, print, fax AND scan? How do I set THAT up?</em></p>
<p>We are so accustomed to hearing discussions and presentations on how technology is an enabler. It seems no matter what you need, someone is there to enthusiastically explain how this or that technology can assist with your need or make the problem go away. In many instances, the judicious usage of technology can significantly improve the situation.</p>
<p>But what happens next? By that I mean, you bought…and implemented…the whiz-bang solution that was supposed to bring you residence in Shangri-La.</p>
<p>Now…how do you keep it running? <img style="float:right;" title="question mark" src="http://hennessyhistory.wikispaces.com/file/view/question-mark.jpg/76827711/question-mark.jpg" alt="" width="200" height="260" /></p>
<p>How does it morph to support you as your needs grow?</p>
<p>How do you train new staff on how to use it?</p>
<p>The true report card on success comes once the consultants leave, and you’re on your own. Only then can you clearly assess the quality of the implementation, whether all necessary processes and procedures have been implemented or modified, whether your staff has been adequately trained, and how well your new processes have been adopted.</p>
<p><em>Less than adequate</em> in any area will result in workarounds. What an oxymoron&#8230;workarounds as the “solution” to your problem!</p>
<p><strong>Think Through the ENTIRE Process</strong></p>
<p>In many instances, the group selling the solution has a specified test that signals successful implementation. Does the proposed test reflect what you consider successful?</p>
<p>Technology isn’t the point. Success comes from the processes and procedures you establish and implement for using technology, which address your problem.</p>
<p>I’ve been subjected to more than my share of the latest and greatest, all enthusiastically touted and sold as solutions to real business issues. I’ve had some pleasant surprises, avoided some quicksand, and, in most cases, bought with my eyes open.</p>
<p>The real challenge to getting my money’s worth has been performing the tough due diligence to assess how the solution will actually be operating in my world six to twelve months after the vendor has handed me the keys.</p>
<p>There are some great solutions being sold. Just remember, the person talking to you is selling…or drinking the Kool-Aid. It’s up to you to determine how to assess what needs to happen for you to achieve the promised nirvana.</p>
<p>For another thoughtful and interesting view on this topic, check out <a href="http://www.weblog.keepthejointrunning.com/?p=3211">Someone Else’s Problem</a>, by Bob Lewis &#8211; a consultant and industry pundit who’s been studying and writing about the problems in managing technology and its practitioners since the mid 1990s.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2009/12/what-to-do-when-the-copy-machine-only-makes-copies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Translate Technology into Business Value</title>
		<link>http://partnerit.com/2009/08/how-to-translate-technology-into-business-value/</link>
		<comments>http://partnerit.com/2009/08/how-to-translate-technology-into-business-value/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:59:45 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[business value IT]]></category>
		<category><![CDATA[effective communication technique]]></category>
		<category><![CDATA[improve workflow]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[smb technology]]></category>
		<category><![CDATA[tranlate technology to business terms]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=125</guid>
		<description><![CDATA[Small and medium businesses face challenges with evaluating, implementing and supporting the technologies required by their growing companies. They often turn to an IT partner to address these challenges. Just like an author tells a story, so should an IT partner translate technology into business value. However, many partners try to sell a solution composed of features and presumed benefits without really understanding the needs and culture of the business prospect.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2009%2F08%2Fhow-to-translate-technology-into-business-value%2F"><br />
