<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>PartnerIT by RSA Corp &#187; Jason Kuhn</title>
	<atom:link href="http://partnerit.com/author/jasonkuhn/feed/" rel="self" type="application/rss+xml" />
	<link>http://partnerit.com</link>
	<description>Business, Technology and Staffing insights from RSA Corp.</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>We love business.  We love technology.  And we love how the right people make a huge difference in the success of our customers.

We have great people ... they are smart, funny, and insightful.  

Put it all together and you have PartnerIT ... www.PartnerIT.com is the corporate blog of RSA Corp (www.rsacorp.com), a top business technology services and staffing provider serving Houston, Texas and the southwest.  In PartnerIT, we strive to share our insights and perspectives on business and technology.  You have found our podcast library.  We hope that you enjoy it.</itunes:summary>
	<itunes:author>PartnerIT by RSA Corp</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://partnerit.com/wp-content/uploads/powerpress/iTunes.png" />
	<itunes:owner>
		<itunes:name>PartnerIT by RSA Corp</itunes:name>
		<itunes:email>info@rsacorp.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@rsacorp.com (PartnerIT by RSA Corp)</managingEditor>
	<copyright>Copyright 2010 RSA Corp. All Rights Reserved.</copyright>
	<itunes:subtitle>Business Technology and Staffing insights from RSA Corp - podcasts and videos.</itunes:subtitle>
	<itunes:keywords>Business Technology, IT News, Small Business Technology, IT Support Houston, IT Staffing Houston</itunes:keywords>
	<image>
		<title>PartnerIT by RSA Corp &#187; Jason Kuhn</title>
		<url>http://partnerit.com/wp-content/uploads/powerpress/iTunes_rss.png</url>
		<link>http://partnerit.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Benefits of Document Management</title>
		<link>http://partnerit.com/2011/07/benefits-of-document-management/</link>
		<comments>http://partnerit.com/2011/07/benefits-of-document-management/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:42:31 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[document management benefits]]></category>
		<category><![CDATA[document management systems]]></category>
		<category><![CDATA[improving business]]></category>
		<category><![CDATA[IT Houston]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology houston]]></category>
		<category><![CDATA[technology solution]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=2088</guid>
		<description><![CDATA[Customized document management systems add value to your business in many ways.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2011%2F07%2Fbenefits-of-document-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2011%2F07%2Fbenefits-of-document-management%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://partnerit.com/wp-content/uploads/2011/07/messy-desk-e1311628983732.jpg"><img class="size-full wp-image-2091 alignleft" style="margin: 3px;" title="Messy Desk" src="http://partnerit.com/wp-content/uploads/2011/07/messy-desk-e1311628983732.jpg" alt="" width="180" height="180" /></a>Look familiar? It’s too bad there isn’t an electronic way to organize and manage your significant documents. <strong>Oh Wait!&#8230;.There Is!</strong> Customized document management systems add value to your business by <span style="color: #000080;"><strong>cutting costs</strong></span>, <strong><span style="color: #000080;">improving office efficiency</span></strong> and <span style="color: #000080;"><strong>increasing overall productivity</strong></span>.</p>
<p>Beyond that, the installation of a separate full blown stand-alone document management system may be overkill if your problem is focused on the management of a specific document type such as material test reports or the product safety sheets associated with your inventory or manufactured goods. Many ERP systems provide the ability to link documents to operational records. What they lack are the mechanisms to scan, classify, and automatically establish the necessary links.</p>
<p>The field of document management can span solutions ranging from providing a simple electronic filing cabinet to the<a href="http://partnerit.com/wp-content/uploads/2011/07/DocMan1-e1311628743267.png"><img class="alignright size-full wp-image-2089" title="Document Management" src="http://partnerit.com/wp-content/uploads/2011/07/DocMan1-e1311628743267.png" alt="" width="150" height="150" /></a> most sophisticated data extracting, workflow, record retention and automated disposition system. Thoughtful analysis of what brings value may very well reveal significant cost benefits and productivity improvements as a result of the implementation of simple and straight-forward process improvements such as the integration of a document management system with your ERP or other operational support system.</p>
<p><strong>If integrating with your ERP, you should expect these benefits:</strong></p>
<ul>
<li>Ensure the safe sharing of proprietary information among individuals and between collaborating departments by setting user permissions for each document</li>
</ul>
<ul>
<li>Reduce costly administrative filing tasks by reducing paper piles and reclaim office space by eliminating filing cabinets</li>
</ul>
<ul>
<li>Improve efficiency by providing access to important information from within your existing operational system</li>
</ul>
<div><img class="alignright size-full wp-image-2096" title="Accessible Documents" src="http://partnerit.com/wp-content/uploads/2011/07/docMgt-e1311629544165.jpg" alt="" width="200" height="150" /></div>
<ul>
<li>Improve ability to search for documents and the associated items in your inventory</li>
</ul>
<ul>
<li>Reduction in the time and labor spent tagging, categorizing and indexing your current documents and the reduction or elimination of the costs of time spent searching for misplaced folders</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2011/07/benefits-of-document-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics is About Service</title>
		<link>http://partnerit.com/2011/06/logistics-is-about-service/</link>
		<comments>http://partnerit.com/2011/06/logistics-is-about-service/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:41:07 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[easier business]]></category>
		<category><![CDATA[improving business]]></category>
		<category><![CDATA[inventory tracking]]></category>
		<category><![CDATA[IT Houston]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[on time delivery]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology houston]]></category>
		<category><![CDATA[technology solution]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1980</guid>
		<description><![CDATA[Find out how LogicSmart went about thinking of their customers by simplifying their job and reducing their time and effort spent tracking shipments.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2011%2F06%2Flogistics-is-about-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2011%2F06%2Flogistics-is-about-service%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lean production techniques, just-in-time delivery and reengineered corporations have forever changed the rules of logistics management. Having what’s needed, when needed, and in the appropriate quantities has become more difficult and complex. And for those companies providing logistics services, the competition to attract and keep customers has done everything but become simpler.</p>
<p><img class="alignright size-full wp-image-1984" title="logistics" src="http://partnerit.com/wp-content/uploads/2011/06/logistics1-e1307639995801.jpg" alt="" width="150" height="150" /></p>
<p>Logistics is about service. Competition is no longer restricted to delivering the best and most cost effective form of warehousing, packaging, shipping, local delivery or other contracted services. Providers are now judged on how well their business models and back-office systems conform to and support the needs oftheir customers.</p>
<p>LogicSmart’s analysis of their clients’ needs led them to venture beyond the services they traditionally had been providing. Their industry knowledge and deep insights into the needs of their clients allowed LogicSmart to recognize areas where they could engage to significantly improve their clients’ processes; and in turn, gain both a competitive advantage and bind their clients more tightly through the uniqueness of their new service offering.</p>
<p>Many of the shipments handled by LogicSmart originate in plants in mainland China resulting in the need to track the shipment from the initial trucking company to export packing to maritime transport to US customs to intermodal trucking and potentially through a US over the road trucking firm to the final receiving dock.</p>
<p><img class="alignleft size-thumbnail wp-image-1986" title="global-logistics" src="http://partnerit.com/wp-content/uploads/2011/06/global-logistics-270x100.jpg" alt="" width="200" height="100" /></p>
<p>To allow their customers to track these shipments, LogicSmart <a title="Customized Application Development" href="http://www.rsacorp.com/index.php/business_technology_solutions/application_development_integration/">developed a specialized data acquisition and display application</a>. LogicSmart’s application allows their customers to provide information on shipments to be tracked and the carriers that are being used. LogicSmart’s application then logs onto the web sites of each carrier in the logistics pipeline and acquires information on the shipments being tracked. This information is aggregated and stored in a database. Another component of the application presents the customer with current status and location of their shipment.</p>
<p>LogicSmart’s application simplifies tracking shipments. Two shipments can leave the same manufacturing plant bound for the same destination at the same time but using entirely different carriers and yet LogicSmart’s application provides the same information on both shipments. LogicSmart’s application provides a straight forward approach to simplifying a very complex process and eliminates a large amount of manual effort in tracking goods from plant to final destination yielding more timely, accurate and usable information.</p>
<p>The benefit to LogicSmart is that they have been able to attract additional customers due to the value their customers assign to being able to more easily track their shipments as they cross the globe and pass from one transportation firm to another.</p>
<p><em>*We are using the name “LogicSmart”, as the actual company name is being omitted for the purpose of this story.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2011/06/logistics-is-about-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company and Technology Management on the Same Page</title>
		<link>http://partnerit.com/2010/07/company-and-technology-management-on-the-same-page/</link>
		<comments>http://partnerit.com/2010/07/company-and-technology-management-on-the-same-page/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:05:48 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[technology staff]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1524</guid>
		<description><![CDATA[When we’re invited to consult, business management does not want to discuss technology, but instead about management, processes, and user needs. Is it unreasonable for company management to want a conversation with technology management and staff that gives them the confidence that their business needs and direction are understood, accepted, and being addressed? I don’t think so.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F07%2Fcompany-and-technology-management-on-the-same-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F07%2Fcompany-and-technology-management-on-the-same-page%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a Consulting CIO, I’m called on by clients to assess the fit of their technology to the business. Quite often this follows a change in company management, a significant change in the business model, or both. At this point, the relationship between the <a title="IT Staffing" href="http://www.rsacorp.com/index.php/it_staffing/it_staffing/" target="_blank">technology staff</a> and business management can be under strain. Typically, business management believes they have worked to align their technology staff with the business’ needs to little or no avail. That’s when company management reaches out for help.</p>
<p><a href="http://partnerit.com/wp-content/uploads/2010/07/frustrated-e1279028764922.jpg"><img class="alignright size-full wp-image-1527" title="frustrated" src="http://partnerit.com/wp-content/uploads/2010/07/frustrated-e1279028764922.jpg" alt="" width="150" height="150" /></a>As you might expect, these assignments begin with discussions where company management expresses their dissatisfaction, confusion, and frustration with the performance of their staff. They then ask me to render an opinion on how the technology staff engages with the business, on the staff’s workload, and on the fit of the staff’s skills to business needs.</p>
<p>The good news is that we’ve typically found the staff to be conscientious and focused on providing support for the business to the best of their ability. Our disconcerting finding is that those responsible for managing the technology are disconnected from what business management wants from the department.</p>
<p>An important step in our process is to interview the staff to determine what they think their responsibilities are, what management expects from them, and how they are evaluated. The same questions are asked of management and the business function owners.  The answers quite frequently paint pictures so far apart that you could legitimately ask if both groups came from the same company.</p>
<p>How can this happen? Both business and technical management speak English, so why is it so tough? In some respects, it seems that those responsible for managing technology just don’t believe the business side is serious about evolving the business. This is the challenge: just when is management truly pursuing change? It’s a bet-your-job question.</p>
<p>When we’re invited to consult, business management is actively seeking an open and informed dialog. But the discussion is not about technology; it’s about management, processes, and user needs. Not servers, databases, Agile, or any specific technology. Business management seems to be willing to trust the technical decisions to the technology staff. Is it unreasonable for company management to want a conversation with technology management and staff that gives them the confidence that their business needs and direction are understood, accepted, and being addressed? I don’t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/07/company-and-technology-management-on-the-same-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do I need both a DR and BC plan? (Video)</title>
		<link>http://partnerit.com/2010/05/do-i-need-both-a-dr-and-bc-plan-video/</link>
		<comments>http://partnerit.com/2010/05/do-i-need-both-a-dr-and-bc-plan-video/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:15:05 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1431</guid>
		<description><![CDATA[Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fdo-i-need-both-a-dr-and-bc-plan-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F05%2Fdo-i-need-both-a-dr-and-bc-plan-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/05/do-i-need-both-a-dr-and-bc-plan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/Do_I_need_both_a_DR_and_BC_Plan.mp4" length="7137101" type="video/mp4" />
			<itunes:keywords>business continuity planning,business technology,disaster recovery planning,IT support houston,managed services technology,small business IT</itunes:keywords>
		<itunes:subtitle>Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?</itunes:subtitle>
		<itunes:summary>Jason Kuhn, CIO at RSA Corp, explains how the benefits of a Disaster Recovery Plan and a Business Continuity Plan vary depending on the individual organization. Can there be value to one without the other?</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;object width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/LklXC_uGCbg&amp;hl=en_US&amp;fs=1&amp;&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/LklXC_uGCbg&amp;hl=en_US&amp;fs=1&amp;&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Technology at Your Fingertips (Audio)</title>
		<link>http://partnerit.com/2010/04/technology-at-your-fingertips-audio/</link>
		<comments>http://partnerit.com/2010/04/technology-at-your-fingertips-audio/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:00:16 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed it services houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[rsa corp]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1353</guid>
		<description><![CDATA[Episode #20 - Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Ftechnology-at-your-fingertips-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Ftechnology-at-your-fingertips-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Episode #20 &#8211; Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/04/technology-at-your-fingertips-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/Tech_at_fingertips.mp3" length="5242880" type="audio/mpeg" />
			<itunes:keywords>business technology,erp,IT support houston,managed it services houston,managed services technology,rsa corp,small business IT,software</itunes:keywords>
		<itunes:subtitle>Episode #20 - Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.</itunes:subtitle>
		<itunes:summary>Episode #20 - Jason Kuhn, CIO of RSA Corp, discusses how a business can improve their processes using the technology they already own right there at their fingertips.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Business Continuity Series: Is Business Continuity the Same as Disaster Recovery? (Video)</title>
		<link>http://partnerit.com/2010/04/business-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video/</link>
		<comments>http://partnerit.com/2010/04/business-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:10:10 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=1343</guid>
		<description><![CDATA[Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fbusiness-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F04%2Fbusiness-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/04/business-continuity-series-is-business-continuity-the-same-as-disaster-recovery-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/videos/BCvsDR.m4v" length="16537168" type="video/x-m4v" />
			<itunes:keywords>business continuity planning,business technology,IT support houston,managed services technology,small business IT</itunes:keywords>
		<itunes:subtitle>Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.</itunes:subtitle>
		<itunes:summary>Jason Kuhn, CIO at RSA Corp, addresses the common misconception regarding business continuity and disaster recovery by clarifying the different aspects of a business that each plan pertains to.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;object width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/BmckGGjtJvw&amp;hl=en_US&amp;fs=1&amp;rel=0&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/BmckGGjtJvw&amp;hl=en_US&amp;fs=1&amp;rel=0&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Stop Spam Before it Stops You (Audio)</title>
		<link>http://partnerit.com/2010/03/stop-spam-before-it-stops-you-audio/</link>
		<comments>http://partnerit.com/2010/03/stop-spam-before-it-stops-you-audio/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:00:23 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Business Continuity/DR]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=810</guid>
		<description><![CDATA[Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fstop-spam-before-it-stops-you-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fstop-spam-before-it-stops-you-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.</div>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/03/stop-spam-before-it-stops-you-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/Spam.mp3" length="11743896" type="audio/mpeg" />
			<itunes:keywords>business continuity,business technology,disaster recovery,filtering,IT support houston,managed services technology,small business IT,spam,virus</itunes:keywords>
		<itunes:subtitle>Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.</itunes:subtitle>
		<itunes:summary>Episode #10 – Jason Kuhn, CIO at RSA Corp, discusses spam and viruses, how they become a nuisance and how disaster recovery can help a company rebound from their effects.</itunes:summary>
		<itunes:author>Jason Kuhn</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>12:14</itunes:duration>
	</item>
		<item>
		<title>Purchasing Technology (Audio)</title>
		<link>http://partnerit.com/2010/03/purchasing-technology-audio/</link>
		<comments>http://partnerit.com/2010/03/purchasing-technology-audio/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:43 +0000</pubDate>
		<dc:creator>Jason Kuhn</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[IT support houston]]></category>
		<category><![CDATA[managed services technology]]></category>
		<category><![CDATA[small business IT]]></category>

		<guid isPermaLink="false">http://partnerit.com/?p=804</guid>
		<description><![CDATA[Episode #8 – Jason Kuhn, CIO of RSA Corp, explains possible difficulties in purchasing technology and what companies can do to avoid these problems and get the most out of their new technology.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fpurchasing-technology-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpartnerit.com%2F2010%2F03%2Fpurchasing-technology-audio%2F&amp;source=rsacorp&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Episode #8 – Jason Kuhn, CIO of RSA Corp, explains possible difficulties in purchasing technology and what companies can do to avoid these problems and get the most out of their new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnerit.com/2010/03/purchasing-technology-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://partnerit.com/wp-content/uploads/audio/technology_purchasing_10_23_09.mp3" length="9738951" type="audio/mpeg" />
			<itunes:keywords>business technology,IT support houston,managed services technology,small business IT</itunes:keywords>
